Statistics
Cyberporn and moral panic: an evaluation of press reactions to pornography on the internet.
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1146 | 263 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 1 | |
| Jul 2005 | 15 | 3 | |
| Aug 2005 | 27 | 5 | |
| Sep 2005 | 35 | 7 | |
| Oct 2005 | 51 | 4 | |
| Nov 2005 | 54 | 4 | |
| Dec 2005 | 46 | 9 | |
| Jan 2006 | 45 | 9 | |
| Feb 2006 | 48 | 20 | |
| Mar 2006 | 37 | 23 | |
| Apr 2006 | 44 | 14 | |
| May 2006 | 53 | 17 | |
| Jun 2006 | 44 | 9 | |
| Jul 2006 | 48 | 7 | |
| Aug 2006 | 18 | 6 | |
| Sep 2006 | 13 | 1 | |
| Oct 2006 | 23 | 7 | |
| Nov 2006 | 24 | 6 | |
| Dec 2006 | 26 | 5 | |
| Jan 2007 | 12 | 5 | |
| Feb 2007 | 18 | 3 | |
| Mar 2007 | 32 | 12 | |
| Apr 2007 | 31 | 12 | |
| May 2007 | 35 | 5 | |
| Jun 2007 | 28 | 4 | |
| Jul 2007 | 23 | 2 | |
| Aug 2007 | 16 | 5 | |
| Sep 2007 | 18 | 5 | |
| Oct 2007 | 30 | 3 | |
| Nov 2007 | 22 | 5 | |
| Dec 2007 | 20 | 5 | |
| Jan 2008 | 39 | 5 | |
| Feb 2008 | 28 | 14 | |
| Mar 2008 | 30 | 9 | |
| Apr 2008 | 32 | 6 | |
| May 2008 | 38 | 3 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 574 | 122 | ||
| United Kingdom | 140 | 41 | ||
| unknown | 99 | 30 | ||
| Spain | 18 | 13 | ||
| Europe | 42 | 10 | ||
| Australia | 115 | 9 | ||
| Canada | 22 | 5 | ||
| Ireland | 10 | 3 | ||
| Switzerland | 3 | 3 | ||
| China | 8 | 2 | ||
| Turkey | 3 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Hong Kong | 6 | 2 | ||
| Indonesia | 4 | 2 | ||
| Egypt | 0 | 2 | ||
| Poland | 2 | 1 | ||
| Malaysia | 4 | 1 | ||
| Greece | 3 | 1 | ||
| Hungary | 4 | 1 | ||
| Japan | 6 | 1 | ||
| Brazil | 3 | 1 | ||
| Uganda | 1 | 1 | ||
| Germany | 15 | 1 | ||
| Netherlands | 6 | 1 | ||
| United Arab Emirates | 1 | 1 | ||
| France | 3 | 1 | ||
| Czech Republic | 3 | 1 | ||
| Belgium | 4 | 1 | ||
| India | 1 | 1 | ||
| Philippines | 4 | 1 | ||
| Sweden | 4 | 0 | ||
| Malta | 3 | 0 | ||
| Yugoslavia | 3 | 0 | ||
| South Africa | 3 | 0 | ||
| Italy | 3 | 0 | ||
| Kuwait | 2 | 0 | ||
| New Zealand | 2 | 0 | ||
| Lebanon | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Kazakhstan | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Finland | 2 | 0 | ||
| Singapore | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Denmark | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Tanzania, United Republic of | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Peru | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Kenya | 1 | 0 | ||
| Vietnam | 1 | 0 | ||

