Statistics
The use of electronic information services by students at Glasgow Caledonian University: background to the project and introductory focus groups
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 903 | 532 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 3 | |
| Jul 2005 | 13 | 7 | |
| Aug 2005 | 17 | 3 | |
| Sep 2005 | 18 | 11 | |
| Oct 2005 | 17 | 5 | |
| Nov 2005 | 35 | 9 | |
| Dec 2005 | 30 | 10 | |
| Jan 2006 | 27 | 10 | |
| Feb 2006 | 33 | 16 | |
| Mar 2006 | 44 | 19 | |
| Apr 2006 | 41 | 11 | |
| May 2006 | 41 | 31 | |
| Jun 2006 | 53 | 19 | |
| Jul 2006 | 59 | 27 | |
| Aug 2006 | 20 | 17 | |
| Sep 2006 | 13 | 30 | |
| Oct 2006 | 14 | 23 | |
| Nov 2006 | 14 | 30 | |
| Dec 2006 | 13 | 21 | |
| Jan 2007 | 13 | 18 | |
| Feb 2007 | 10 | 16 | |
| Mar 2007 | 19 | 19 | |
| Apr 2007 | 20 | 20 | |
| May 2007 | 14 | 8 | |
| Jun 2007 | 25 | 12 | |
| Jul 2007 | 20 | 7 | |
| Aug 2007 | 19 | 11 | |
| Sep 2007 | 7 | 6 | |
| Oct 2007 | 15 | 9 | |
| Nov 2007 | 11 | 9 | |
| Dec 2007 | 18 | 5 | |
| Jan 2008 | 42 | 15 | |
| Feb 2008 | 20 | 10 | |
| Mar 2008 | 28 | 14 | |
| Apr 2008 | 28 | 19 | |
| May 2008 | 43 | 19 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 445 | 193 | ||
| United Kingdom | 29 | 86 | ||
| Australia | 87 | 46 | ||
| India | 36 | 33 | ||
| unknown | 136 | 26 | ||
| Europe | 17 | 26 | ||
| China | 7 | 24 | ||
| Spain | 16 | 13 | ||
| Switzerland | 9 | 6 | ||
| Canada | 5 | 6 | ||
| Germany | 4 | 4 | ||
| South Africa | 5 | 4 | ||
| Malaysia | 7 | 4 | ||
| Poland | 6 | 3 | ||
| Mexico | 3 | 3 | ||
| Iran, Islamic Republic of | 3 | 3 | ||
| Austria | 4 | 3 | ||
| Thailand | 2 | 3 | ||
| Hong Kong | 4 | 3 | ||
| Ireland | 0 | 3 | ||
| Italy | 9 | 3 | ||
| Vietnam | 2 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Indonesia | 2 | 2 | ||
| Greece | 5 | 2 | ||
| Netherlands | 3 | 2 | ||
| Ethiopia | 1 | 2 | ||
| France | 1 | 1 | ||
| Norway | 3 | 1 | ||
| Croatia | 1 | 1 | ||
| Kenya | 2 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Libyan Arab Jamahiriya | 1 | 1 | ||
| Taiwan, Province of China | 2 | 1 | ||
| Sweden | 4 | 1 | ||
| Malta | 0 | 1 | ||
| Sri Lanka | 0 | 1 | ||
| Kuwait | 1 | 1 | ||
| Trinidad and Tobago | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Philippines | 2 | 1 | ||
| Turkey | 7 | 1 | ||
| Portugal | 1 | 1 | ||
| Estonia | 0 | 1 | ||
| Bahrain | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Lithuania | 1 | 1 | ||
| Brunei Darussalam | 0 | 1 | ||
| Algeria | 0 | 1 | ||
| Slovenia | 0 | 1 | ||
| Denmark | 0 | 1 | ||
| New Zealand | 2 | 1 | ||
| Japan | 9 | 0 | ||
| United Arab Emirates | 3 | 0 | ||
| Nigeria | 3 | 0 | ||
| Iceland | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Tanzania, United Republic of | 1 | 0 | ||
| Nepal | 1 | 0 | ||
| Jordan | 1 | 0 | ||
| Pakistan | 1 | 0 | ||
| Namibia | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||

