Statistics
Benchmarking user satisfaction in academic libraries - a case study
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1807 | 1207 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 16 | 7 | |
| Jul 2005 | 39 | 16 | |
| Aug 2005 | 35 | 19 | |
| Sep 2005 | 61 | 33 | |
| Oct 2005 | 61 | 26 | |
| Nov 2005 | 75 | 31 | |
| Dec 2005 | 62 | 37 | |
| Jan 2006 | 57 | 34 | |
| Feb 2006 | 72 | 38 | |
| Mar 2006 | 87 | 39 | |
| Apr 2006 | 64 | 18 | |
| May 2006 | 79 | 28 | |
| Jun 2006 | 76 | 44 | |
| Jul 2006 | 97 | 36 | |
| Aug 2006 | 45 | 35 | |
| Sep 2006 | 20 | 38 | |
| Oct 2006 | 39 | 50 | |
| Nov 2006 | 40 | 41 | |
| Dec 2006 | 37 | 32 | |
| Jan 2007 | 29 | 34 | |
| Feb 2007 | 21 | 28 | |
| Mar 2007 | 34 | 42 | |
| Apr 2007 | 35 | 29 | |
| May 2007 | 35 | 34 | |
| Jun 2007 | 44 | 28 | |
| Jul 2007 | 30 | 23 | |
| Aug 2007 | 38 | 33 | |
| Sep 2007 | 29 | 30 | |
| Oct 2007 | 35 | 33 | |
| Nov 2007 | 42 | 36 | |
| Dec 2007 | 33 | 26 | |
| Jan 2008 | 46 | 21 | |
| Feb 2008 | 47 | 44 | |
| Mar 2008 | 44 | 40 | |
| Apr 2008 | 64 | 34 | |
| May 2008 | 55 | 36 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 746 | 424 | ||
| Australia | 208 | 130 | ||
| India | 65 | 66 | ||
| United Kingdom | 40 | 57 | ||
| Europe | 66 | 50 | ||
| unknown | 160 | 45 | ||
| South Africa | 23 | 28 | ||
| Italy | 37 | 27 | ||
| Spain | 25 | 24 | ||
| Germany | 32 | 19 | ||
| Malaysia | 25 | 19 | ||
| Hong Kong | 17 | 17 | ||
| Thailand | 11 | 14 | ||
| Iran, Islamic Republic of | 13 | 14 | ||
| China | 22 | 14 | ||
| Indonesia | 9 | 13 | ||
| Singapore | 11 | 12 | ||
| Argentina | 9 | 11 | ||
| Turkey | 10 | 11 | ||
| Philippines | 19 | 10 | ||
| Canada | 17 | 10 | ||
| Netherlands | 5 | 10 | ||
| Greece | 25 | 10 | ||
| Russian Federation | 7 | 10 | ||
| Brazil | 5 | 8 | ||
| United Arab Emirates | 5 | 7 | ||
| Sri Lanka | 7 | 7 | ||
| Korea, Republic of | 3 | 7 | ||
| Austria | 5 | 7 | ||
| Portugal | 7 | 6 | ||
| Lithuania | 2 | 6 | ||
| Switzerland | 14 | 6 | ||
| Ireland | 5 | 5 | ||
| Pakistan | 3 | 5 | ||
| Saudi Arabia | 2 | 5 | ||
| France | 5 | 5 | ||
| Hungary | 1 | 5 | ||
| Poland | 16 | 4 | ||
| Slovenia | 7 | 4 | ||
| Mexico | 4 | 4 | ||
| Ethiopia | 4 | 4 | ||
| Croatia | 3 | 4 | ||
| Vietnam | 0 | 4 | ||
| Kenya | 6 | 4 | ||
| Tanzania, United Republic of | 2 | 4 | ||
| Trinidad and Tobago | 0 | 3 | ||
| Romania | 5 | 3 | ||
| Taiwan, Province of China | 5 | 3 | ||
| Chile | 2 | 3 | ||
| Kuwait | 12 | 3 | ||
| Jordan | 3 | 3 | ||
| Sweden | 7 | 3 | ||
| Bangladesh | 1 | 2 | ||
| Peru | 2 | 2 | ||
| Denmark | 1 | 2 | ||
| Puerto Rico | 2 | 2 | ||
| Belgium | 3 | 2 | ||
| Mauritius | 5 | 2 | ||
| Colombia | 2 | 2 | ||
| Yugoslavia | 4 | 2 | ||
| Estonia | 1 | 2 | ||
| Ghana | 1 | 2 | ||
| Japan | 8 | 1 | ||
| Guatemala | 2 | 1 | ||
| New Zealand | 2 | 1 | ||
| Malta | 0 | 1 | ||
| Norway | 1 | 1 | ||
| Latvia | 1 | 1 | ||
| Venezuela | 1 | 1 | ||
| Israel | 2 | 1 | ||
| Barbados | 0 | 1 | ||
| Egypt | 4 | 1 | ||
| Bulgaria | 4 | 0 | ||
| Czech Republic | 4 | 0 | ||
| Finland | 4 | 0 | ||
| Nigeria | 3 | 0 | ||
| Zimbabwe | 3 | 0 | ||
| Slovakia | 2 | 0 | ||
| Cameroon | 2 | 0 | ||

