Statistics
Change in store? An investigation into the impact of the book superstore environment on use, perceptions and expectations of the public library as a space, place and experience
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1696 | 702 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 12 | 9 | |
| Jul 2005 | 24 | 8 | |
| Aug 2005 | 52 | 16 | |
| Sep 2005 | 33 | 24 | |
| Oct 2005 | 27 | 22 | |
| Nov 2005 | 68 | 19 | |
| Dec 2005 | 104 | 36 | |
| Jan 2006 | 90 | 35 | |
| Feb 2006 | 106 | 31 | |
| Mar 2006 | 139 | 61 | |
| Apr 2006 | 90 | 26 | |
| May 2006 | 151 | 26 | |
| Jun 2006 | 113 | 28 | |
| Jul 2006 | 103 | 42 | |
| Aug 2006 | 32 | 13 | |
| Sep 2006 | 20 | 8 | |
| Oct 2006 | 15 | 15 | |
| Nov 2006 | 19 | 24 | |
| Dec 2006 | 21 | 18 | |
| Jan 2007 | 19 | 16 | |
| Feb 2007 | 9 | 16 | |
| Mar 2007 | 30 | 12 | |
| Apr 2007 | 32 | 11 | |
| May 2007 | 24 | 7 | |
| Jun 2007 | 26 | 6 | |
| Jul 2007 | 22 | 3 | |
| Aug 2007 | 15 | 12 | |
| Sep 2007 | 11 | 10 | |
| Oct 2007 | 24 | 17 | |
| Nov 2007 | 24 | 13 | |
| Dec 2007 | 20 | 19 | |
| Jan 2008 | 43 | 13 | |
| Feb 2008 | 26 | 15 | |
| Mar 2008 | 36 | 12 | |
| Apr 2008 | 27 | 16 | |
| May 2008 | 38 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1189 | 396 | ||
| unknown | 132 | 44 | ||
| United Kingdom | 28 | 44 | ||
| Canada | 31 | 41 | ||
| Australia | 100 | 34 | ||
| Europe | 30 | 23 | ||
| Hong Kong | 7 | 11 | ||
| Spain | 15 | 10 | ||
| Switzerland | 14 | 9 | ||
| Germany | 12 | 8 | ||
| China | 11 | 7 | ||
| Sweden | 6 | 7 | ||
| India | 10 | 6 | ||
| Netherlands | 6 | 5 | ||
| Indonesia | 2 | 4 | ||
| Taiwan, Province of China | 2 | 4 | ||
| New Zealand | 6 | 3 | ||
| Iran, Islamic Republic of | 1 | 3 | ||
| Thailand | 4 | 3 | ||
| South Africa | 9 | 3 | ||
| Singapore | 2 | 3 | ||
| Portugal | 3 | 2 | ||
| Brazil | 7 | 2 | ||
| Turkey | 2 | 2 | ||
| Austria | 2 | 2 | ||
| Russian Federation | 3 | 2 | ||
| Poland | 3 | 2 | ||
| Iceland | 2 | 2 | ||
| Malaysia | 4 | 2 | ||
| Denmark | 3 | 1 | ||
| Ireland | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Jamaica | 1 | 1 | ||
| Cyprus | 2 | 1 | ||
| Romania | 1 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| Tunisia | 0 | 1 | ||
| Mexico | 3 | 1 | ||
| Argentina | 2 | 1 | ||
| Egypt | 1 | 1 | ||
| Slovenia | 0 | 1 | ||
| Nigeria | 0 | 1 | ||
| Italy | 6 | 1 | ||
| Slovakia | 0 | 1 | ||
| Belgium | 1 | 1 | ||
| Greece | 2 | 1 | ||
| Japan | 11 | 0 | ||
| Norway | 3 | 0 | ||
| France | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Ecuador | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Solomon Islands | 1 | 0 | ||
| Finland | 1 | 0 | ||

