Statistics
The Criteria for Open Access
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1188 | 832 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 4 | |
| Jul 2005 | 10 | 8 | |
| Aug 2005 | 10 | 15 | |
| Sep 2005 | 16 | 21 | |
| Oct 2005 | 24 | 27 | |
| Nov 2005 | 27 | 27 | |
| Dec 2005 | 29 | 24 | |
| Jan 2006 | 51 | 45 | |
| Feb 2006 | 79 | 31 | |
| Mar 2006 | 69 | 44 | |
| Apr 2006 | 65 | 39 | |
| May 2006 | 92 | 47 | |
| Jun 2006 | 68 | 41 | |
| Jul 2006 | 50 | 32 | |
| Aug 2006 | 21 | 25 | |
| Sep 2006 | 19 | 37 | |
| Oct 2006 | 11 | 24 | |
| Nov 2006 | 8 | 27 | |
| Dec 2006 | 12 | 22 | |
| Jan 2007 | 27 | 17 | |
| Feb 2007 | 27 | 16 | |
| Mar 2007 | 36 | 18 | |
| Apr 2007 | 25 | 15 | |
| May 2007 | 24 | 9 | |
| Jun 2007 | 48 | 18 | |
| Jul 2007 | 29 | 20 | |
| Aug 2007 | 23 | 14 | |
| Sep 2007 | 34 | 16 | |
| Oct 2007 | 49 | 15 | |
| Nov 2007 | 25 | 13 | |
| Dec 2007 | 14 | 13 | |
| Jan 2008 | 28 | 9 | |
| Feb 2008 | 13 | 10 | |
| Mar 2008 | 15 | 8 | |
| Apr 2008 | 24 | 16 | |
| May 2008 | 42 | 21 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 635 | 450 | ||
| unknown | 220 | 43 | ||
| Australia | 98 | 40 | ||
| United Kingdom | 17 | 33 | ||
| Germany | 12 | 28 | ||
| Canada | 20 | 25 | ||
| Europe | 14 | 22 | ||
| India | 12 | 20 | ||
| China | 8 | 20 | ||
| Switzerland | 7 | 13 | ||
| Italy | 19 | 12 | ||
| Spain | 17 | 12 | ||
| France | 4 | 9 | ||
| Austria | 7 | 9 | ||
| Greece | 5 | 8 | ||
| Mexico | 6 | 8 | ||
| Portugal | 6 | 6 | ||
| Turkey | 2 | 6 | ||
| Korea, Republic of | 0 | 5 | ||
| Taiwan, Province of China | 0 | 5 | ||
| Brazil | 3 | 4 | ||
| Sweden | 10 | 4 | ||
| Hong Kong | 2 | 3 | ||
| South Africa | 3 | 3 | ||
| Croatia | 2 | 3 | ||
| Thailand | 4 | 3 | ||
| Iran, Islamic Republic of | 1 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Poland | 5 | 2 | ||
| Netherlands | 2 | 2 | ||
| Malaysia | 4 | 2 | ||
| Lithuania | 2 | 2 | ||
| Czech Republic | 6 | 2 | ||
| Colombia | 2 | 2 | ||
| New Zealand | 5 | 2 | ||
| Israel | 2 | 2 | ||
| Japan | 9 | 2 | ||
| Ireland | 0 | 2 | ||
| Slovenia | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| Ukraine | 1 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| Belarus | 1 | 1 | ||
| Slovakia | 0 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| Peru | 1 | 1 | ||
| Pakistan | 0 | 1 | ||
| Lebanon | 1 | 1 | ||
| Indonesia | 0 | 1 | ||
| Yugoslavia | 1 | 1 | ||
| Trinidad and Tobago | 0 | 1 | ||
| Argentina | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Azerbaijan | 1 | 0 | ||
| Cuba | 1 | 0 | ||

