Statistics
Making Knowledge Work for the Rural Poor
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 945 | 522 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 2 | |
| Jul 2005 | 18 | 3 | |
| Aug 2005 | 17 | 4 | |
| Sep 2005 | 16 | 6 | |
| Oct 2005 | 20 | 5 | |
| Nov 2005 | 35 | 14 | |
| Dec 2005 | 23 | 11 | |
| Jan 2006 | 30 | 4 | |
| Feb 2006 | 40 | 12 | |
| Mar 2006 | 59 | 13 | |
| Apr 2006 | 45 | 9 | |
| May 2006 | 80 | 27 | |
| Jun 2006 | 60 | 17 | |
| Jul 2006 | 67 | 15 | |
| Aug 2006 | 21 | 13 | |
| Sep 2006 | 16 | 13 | |
| Oct 2006 | 10 | 12 | |
| Nov 2006 | 12 | 25 | |
| Dec 2006 | 13 | 12 | |
| Jan 2007 | 13 | 17 | |
| Feb 2007 | 9 | 20 | |
| Mar 2007 | 22 | 13 | |
| Apr 2007 | 16 | 16 | |
| May 2007 | 19 | 25 | |
| Jun 2007 | 26 | 18 | |
| Jul 2007 | 22 | 23 | |
| Aug 2007 | 19 | 14 | |
| Sep 2007 | 11 | 18 | |
| Oct 2007 | 11 | 13 | |
| Nov 2007 | 15 | 12 | |
| Dec 2007 | 17 | 15 | |
| Jan 2008 | 21 | 10 | |
| Feb 2008 | 19 | 10 | |
| Mar 2008 | 22 | 15 | |
| Apr 2008 | 23 | 20 | |
| May 2008 | 36 | 17 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 433 | 203 | ||
| India | 39 | 92 | ||
| Australia | 100 | 79 | ||
| unknown | 168 | 38 | ||
| United Kingdom | 10 | 14 | ||
| Hong Kong | 4 | 10 | ||
| Europe | 24 | 8 | ||
| Spain | 15 | 7 | ||
| Canada | 13 | 7 | ||
| France | 3 | 6 | ||
| China | 12 | 5 | ||
| Iran, Islamic Republic of | 2 | 5 | ||
| Switzerland | 7 | 4 | ||
| Italy | 22 | 4 | ||
| South Africa | 7 | 4 | ||
| Sri Lanka | 1 | 3 | ||
| Germany | 5 | 3 | ||
| Japan | 11 | 2 | ||
| Norway | 3 | 2 | ||
| Saudi Arabia | 1 | 2 | ||
| Bangladesh | 2 | 2 | ||
| United Arab Emirates | 0 | 2 | ||
| Taiwan, Province of China | 0 | 2 | ||
| Malaysia | 5 | 2 | ||
| Sweden | 6 | 2 | ||
| Jamaica | 0 | 1 | ||
| Finland | 0 | 1 | ||
| Greece | 3 | 1 | ||
| Colombia | 2 | 1 | ||
| Kenya | 1 | 1 | ||
| Thailand | 3 | 1 | ||
| Ethiopia | 3 | 1 | ||
| Mexico | 3 | 1 | ||
| Philippines | 1 | 1 | ||
| Indonesia | 1 | 1 | ||
| Ghana | 0 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Egypt | 0 | 1 | ||
| Netherlands | 7 | 0 | ||
| Turkey | 6 | 0 | ||
| Brazil | 5 | 0 | ||
| Lithuania | 2 | 0 | ||
| Austria | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| Croatia | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Tanzania, United Republic of | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Chile | 1 | 0 | ||

