Statistics
¿Dónde quedaron los administradores del acceso a la información en la nueva Ley de Acceso a la Información? = Why the documental information access experts have been banned from the debate about the new Mexican Freedom of Information Act (FOIA) in the making?
Last update : 31-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1616 | 712 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 16 | 8 | |
| Jul 2005 | 17 | 9 | |
| Aug 2005 | 61 | 22 | |
| Sep 2005 | 66 | 39 | |
| Oct 2005 | 71 | 31 | |
| Nov 2005 | 77 | 29 | |
| Dec 2005 | 62 | 17 | |
| Jan 2006 | 38 | 22 | |
| Feb 2006 | 48 | 18 | |
| Mar 2006 | 68 | 30 | |
| Apr 2006 | 67 | 20 | |
| May 2006 | 105 | 42 | |
| Jun 2006 | 87 | 19 | |
| Jul 2006 | 80 | 26 | |
| Aug 2006 | 31 | 20 | |
| Sep 2006 | 17 | 22 | |
| Oct 2006 | 17 | 21 | |
| Nov 2006 | 25 | 33 | |
| Dec 2006 | 20 | 12 | |
| Jan 2007 | 23 | 21 | |
| Feb 2007 | 12 | 12 | |
| Mar 2007 | 19 | 18 | |
| Apr 2007 | 27 | 14 | |
| May 2007 | 30 | 18 | |
| Jun 2007 | 40 | 11 | |
| Jul 2007 | 28 | 7 | |
| Aug 2007 | 40 | 15 | |
| Sep 2007 | 35 | 20 | |
| Oct 2007 | 39 | 18 | |
| Nov 2007 | 34 | 17 | |
| Dec 2007 | 28 | 8 | |
| Jan 2008 | 45 | 4 | |
| Feb 2008 | 32 | 10 | |
| Mar 2008 | 39 | 10 | |
| Apr 2008 | 29 | 5 | |
| May 2008 | 69 | 33 | |
| Jun 2008 | 59 | 23 | |
| Jul 2008 | 15 | 8 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 816 | 231 | ||
| unknown | 346 | 179 | ||
| Mexico | 82 | 159 | ||
| Spain | 39 | 28 | ||
| Australia | 84 | 18 | ||
| Colombia | 6 | 16 | ||
| Argentina | 11 | 15 | ||
| United Kingdom | 10 | 9 | ||
| Venezuela | 0 | 7 | ||
| Costa Rica | 2 | 6 | ||
| Canada | 9 | 5 | ||
| Chile | 2 | 5 | ||
| Peru | 5 | 5 | ||
| Ecuador | 1 | 4 | ||
| Switzerland | 9 | 4 | ||
| Russian Federation | 2 | 3 | ||
| Dominican Republic | 1 | 3 | ||
| Germany | 9 | 2 | ||
| Puerto Rico | 2 | 2 | ||
| Brazil | 5 | 2 | ||
| Honduras | 0 | 1 | ||
| Thailand | 3 | 1 | ||
| Bolivia | 1 | 1 | ||
| Guatemala | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Nicaragua | 0 | 1 | ||
| Japan | 12 | 1 | ||
| South Africa | 3 | 1 | ||
| Uruguay | 0 | 1 | ||
| China | 32 | 0 | ||
| Ireland | 31 | 0 | ||
| Korea, Republic of | 12 | 0 | ||
| Europe | 10 | 0 | ||
| Turkey | 9 | 0 | ||
| Sweden | 5 | 0 | ||
| Italy | 4 | 0 | ||
| Taiwan, Province of China | 4 | 0 | ||
| Indonesia | 4 | 0 | ||
| India | 3 | 0 | ||
| Hong Kong | 3 | 0 | ||
| France | 3 | 0 | ||
| Poland | 2 | 0 | ||
| Malta | 2 | 0 | ||
| Cuba | 2 | 0 | ||
| Lithuania | 2 | 0 | ||
| Algeria | 2 | 0 | ||
| Netherlands | 2 | 0 | ||
| Cayman Islands | 2 | 0 | ||
| Panama | 2 | 0 | ||
| Finland | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Vietnam | 1 | 0 | ||
| New Zealand | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Greece | 1 | 0 | ||
| 1 | 0 | |||
| Bulgaria | 1 | 0 | ||
| Kuwait | 1 | 0 | ||
| Sudan | 1 | 0 | ||
| Haiti | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Hungary | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

