Statistics
Liberación de la información como condición de la liberación del acceso a la información
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2078 | 632 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 10 | 1 | |
| Jul 2005 | 21 | 7 | |
| Aug 2005 | 29 | 5 | |
| Sep 2005 | 32 | 6 | |
| Oct 2005 | 42 | 11 | |
| Nov 2005 | 64 | 10 | |
| Dec 2005 | 45 | 11 | |
| Jan 2006 | 94 | 8 | |
| Feb 2006 | 74 | 11 | |
| Mar 2006 | 84 | 19 | |
| Apr 2006 | 81 | 15 | |
| May 2006 | 93 | 19 | |
| Jun 2006 | 96 | 9 | |
| Jul 2006 | 92 | 8 | |
| Aug 2006 | 57 | 9 | |
| Sep 2006 | 41 | 3 | |
| Oct 2006 | 26 | 6 | |
| Nov 2006 | 61 | 12 | |
| Dec 2006 | 18 | 7 | |
| Jan 2007 | 45 | 30 | |
| Feb 2007 | 34 | 44 | |
| Mar 2007 | 37 | 33 | |
| Apr 2007 | 35 | 33 | |
| May 2007 | 55 | 38 | |
| Jun 2007 | 53 | 25 | |
| Jul 2007 | 44 | 15 | |
| Aug 2007 | 42 | 17 | |
| Sep 2007 | 59 | 28 | |
| Oct 2007 | 39 | 28 | |
| Nov 2007 | 67 | 27 | |
| Dec 2007 | 47 | 20 | |
| Jan 2008 | 94 | 36 | |
| Feb 2008 | 65 | 18 | |
| Mar 2008 | 61 | 17 | |
| Apr 2008 | 64 | 17 | |
| May 2008 | 66 | 15 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 534 | 255 | ||
| United States | 953 | 178 | ||
| Mexico | 137 | 65 | ||
| Spain | 96 | 36 | ||
| Colombia | 23 | 17 | ||
| Argentina | 22 | 13 | ||
| United Kingdom | 9 | 12 | ||
| Chile | 19 | 9 | ||
| Peru | 8 | 4 | ||
| Switzerland | 6 | 4 | ||
| Italy | 3 | 3 | ||
| Costa Rica | 4 | 3 | ||
| Canada | 15 | 3 | ||
| Puerto Rico | 7 | 3 | ||
| Brazil | 11 | 2 | ||
| France | 2 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Portugal | 1 | 2 | ||
| Dominican Republic | 3 | 2 | ||
| El Salvador | 1 | 2 | ||
| Europe | 17 | 2 | ||
| Taiwan, Province of China | 1 | 1 | ||
| China | 6 | 1 | ||
| Turkey | 6 | 1 | ||
| Panama | 1 | 1 | ||
| South Africa | 3 | 1 | ||
| Philippines | 1 | 1 | ||
| Ecuador | 2 | 1 | ||
| Hong Kong | 1 | 1 | ||
| Australia | 121 | 1 | ||
| Venezuela | 3 | 1 | ||
| Uruguay | 3 | 1 | ||
| Germany | 2 | 1 | ||
| Nicaragua | 1 | 1 | ||
| Ireland | 30 | 0 | ||
| Japan | 8 | 0 | ||
| Sweden | 6 | 0 | ||
| Malta | 2 | 0 | ||
| Cuba | 2 | 0 | ||
| Bolivia | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Uganda | 1 | 0 | ||

