Statistics
Una introducción a las metodologías de investigación cualitativa aplicadas a la bibliotecología
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 6721 | 29822 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 28 | 146 | |
| Jul 2005 | 58 | 261 | |
| Aug 2005 | 73 | 401 | |
| Sep 2005 | 122 | 353 | |
| Oct 2005 | 150 | 478 | |
| Nov 2005 | 108 | 647 | |
| Dec 2005 | 64 | 366 | |
| Jan 2006 | 111 | 457 | |
| Feb 2006 | 98 | 556 | |
| Mar 2006 | 122 | 615 | |
| Apr 2006 | 83 | 473 | |
| May 2006 | 120 | 987 | |
| Jun 2006 | 190 | 795 | |
| Jul 2006 | 214 | 632 | |
| Aug 2006 | 170 | 804 | |
| Sep 2006 | 171 | 962 | |
| Oct 2006 | 204 | 1167 | |
| Nov 2006 | 260 | 1422 | |
| Dec 2006 | 122 | 733 | |
| Jan 2007 | 259 | 753 | |
| Feb 2007 | 343 | 987 | |
| Mar 2007 | 449 | 1148 | |
| Apr 2007 | 281 | 896 | |
| May 2007 | 255 | 1112 | |
| Jun 2007 | 187 | 953 | |
| Jul 2007 | 174 | 710 | |
| Aug 2007 | 211 | 753 | |
| Sep 2007 | 187 | 973 | |
| Oct 2007 | 209 | 1112 | |
| Nov 2007 | 182 | 1155 | |
| Dec 2007 | 117 | 617 | |
| Jan 2008 | 181 | 843 | |
| Feb 2008 | 180 | 935 | |
| Mar 2008 | 184 | 989 | |
| Apr 2008 | 227 | 1116 | |
| May 2008 | 305 | 1195 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 2681 | 12837 | ||
| United States | 2207 | 8581 | ||
| Mexico | 508 | 2467 | ||
| Chile | 167 | 1241 | ||
| Venezuela | 158 | 1027 | ||
| Colombia | 166 | 936 | ||
| Spain | 177 | 787 | ||
| Argentina | 104 | 397 | ||
| Peru | 65 | 304 | ||
| Costa Rica | 70 | 203 | ||
| Bolivia | 17 | 136 | ||
| Ecuador | 32 | 96 | ||
| Guatemala | 22 | 81 | ||
| Nicaragua | 6 | 78 | ||
| Europe | 23 | 77 | ||
| Puerto Rico | 28 | 67 | ||
| El Salvador | 15 | 61 | ||
| Canada | 32 | 61 | ||
| Uganda | 14 | 59 | ||
| Dominican Republic | 17 | 56 | ||
| Uruguay | 14 | 50 | ||
| Brazil | 18 | 42 | ||
| Panama | 8 | 26 | ||
| United Kingdom | 10 | 26 | ||
| Paraguay | 6 | 19 | ||
| Portugal | 8 | 18 | ||
| Cuba | 5 | 17 | ||
| Honduras | 3 | 7 | ||
| France | 2 | 7 | ||
| Vietnam | 1 | 6 | ||
| Switzerland | 5 | 6 | ||
| Australia | 63 | 6 | ||
| Germany | 3 | 6 | ||
| Trinidad and Tobago | 1 | 4 | ||
| Netherlands | 7 | 4 | ||
| Italy | 7 | 4 | ||
| South Africa | 6 | 3 | ||
| Belgium | 1 | 2 | ||
| Japan | 9 | 2 | ||
| Denmark | 0 | 2 | ||
| Sweden | 4 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Turkey | 6 | 1 | ||
| Lithuania | 1 | 1 | ||
| Philippines | 2 | 1 | ||
| Norway | 1 | 1 | ||
| Israel | 1 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Austria | 0 | 1 | ||
| Andorra | 0 | 1 | ||
| Thailand | 2 | 1 | ||
| China | 5 | 0 | ||
| Poland | 2 | 0 | ||
| Taiwan, Province of China | 2 | 0 | ||
| Indonesia | 2 | 0 | ||
| Latvia | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| India | 1 | 0 | ||

