Statistics
A eficiência técnica e econômica e a viabilidade de produtos e serviços de informação.
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 3763 | 1396 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 7 | 14 | |
| Jul 2005 | 9 | 21 | |
| Aug 2005 | 11 | 37 | |
| Sep 2005 | 19 | 41 | |
| Oct 2005 | 26 | 9 | |
| Nov 2005 | 41 | 69 | |
| Dec 2005 | 23 | 29 | |
| Jan 2006 | 25 | 16 | |
| Feb 2006 | 35 | 32 | |
| Mar 2006 | 72 | 39 | |
| Apr 2006 | 49 | 52 | |
| May 2006 | 79 | 72 | |
| Jun 2006 | 78 | 66 | |
| Jul 2006 | 67 | 44 | |
| Aug 2006 | 49 | 43 | |
| Sep 2006 | 27 | 47 | |
| Oct 2006 | 16 | 53 | |
| Nov 2006 | 28 | 75 | |
| Dec 2006 | 19 | 16 | |
| Jan 2007 | 12 | 7 | |
| Feb 2007 | 9 | 0 | |
| Mar 2007 | 31 | 6 | |
| Apr 2007 | 37 | 15 | |
| May 2007 | 36 | 45 | |
| Jun 2007 | 45 | 32 | |
| Jul 2007 | 17 | 22 | |
| Aug 2007 | 20 | 14 | |
| Sep 2007 | 20 | 41 | |
| Oct 2007 | 18 | 47 | |
| Nov 2007 | 265 | 65 | |
| Dec 2007 | 203 | 37 | |
| Jan 2008 | 160 | 24 | |
| Feb 2008 | 184 | 11 | |
| Mar 2008 | 356 | 59 | |
| Apr 2008 | 423 | 26 | |
| May 2008 | 545 | 46 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| Brazil | 1067 | 565 | ||
| United States | 1475 | 548 | ||
| unknown | 869 | 161 | ||
| Portugal | 89 | 48 | ||
| Australia | 123 | 17 | ||
| United Kingdom | 9 | 11 | ||
| Europe | 19 | 11 | ||
| Spain | 13 | 7 | ||
| Switzerland | 11 | 5 | ||
| South Africa | 12 | 4 | ||
| Colombia | 3 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Angola | 3 | 2 | ||
| Italy | 12 | 2 | ||
| Ghana | 0 | 2 | ||
| Netherlands | 3 | 1 | ||
| Mexico | 3 | 1 | ||
| Chile | 2 | 1 | ||
| China | 4 | 1 | ||
| Germany | 2 | 1 | ||
| Sweden | 3 | 1 | ||
| France | 4 | 1 | ||
| Cape Verde | 0 | 1 | ||
| Japan | 5 | 0 | ||
| Turkey | 4 | 0 | ||
| Mozambique | 4 | 0 | ||
| Canada | 4 | 0 | ||
| Malaysia | 3 | 0 | ||
| Puerto Rico | 2 | 0 | ||
| Venezuela | 2 | 0 | ||
| Paraguay | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Ecuador | 1 | 0 | ||
| Nicaragua | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Cameroon | 1 | 0 | ||
| Costa Rica | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Peru | 1 | 0 | ||

