Statistics
La información al Servicio del Desarrollo. Nuestros Centros de Documentación
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 582 | 386 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 3 | |
| Jul 2005 | 5 | 5 | |
| Aug 2005 | 5 | 5 | |
| Sep 2005 | 7 | 1 | |
| Oct 2005 | 15 | 6 | |
| Nov 2005 | 25 | 10 | |
| Dec 2005 | 21 | 9 | |
| Jan 2006 | 13 | 8 | |
| Feb 2006 | 34 | 11 | |
| Mar 2006 | 39 | 14 | |
| Apr 2006 | 32 | 11 | |
| May 2006 | 33 | 27 | |
| Jun 2006 | 49 | 25 | |
| Jul 2006 | 49 | 27 | |
| Aug 2006 | 15 | 7 | |
| Sep 2006 | 6 | 4 | |
| Oct 2006 | 0 | 3 | |
| Nov 2006 | 8 | 16 | |
| Dec 2006 | 4 | 7 | |
| Jan 2007 | 7 | 20 | |
| Feb 2007 | 6 | 14 | |
| Mar 2007 | 10 | 21 | |
| Apr 2007 | 6 | 23 | |
| May 2007 | 17 | 18 | |
| Jun 2007 | 15 | 13 | |
| Jul 2007 | 12 | 6 | |
| Aug 2007 | 16 | 7 | |
| Sep 2007 | 9 | 4 | |
| Oct 2007 | 12 | 6 | |
| Nov 2007 | 5 | 6 | |
| Dec 2007 | 10 | 5 | |
| Jan 2008 | 12 | 10 | |
| Feb 2008 | 8 | 6 | |
| Mar 2008 | 9 | 2 | |
| Apr 2008 | 15 | 8 | |
| May 2008 | 25 | 6 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 289 | 167 | ||
| unknown | 110 | 63 | ||
| Spain | 44 | 58 | ||
| Europe | 3 | 20 | ||
| Australia | 72 | 14 | ||
| Mexico | 13 | 12 | ||
| United Kingdom | 10 | 1 | ||
| Colombia | 4 | 7 | ||
| Argentina | 4 | 6 | ||
| Venezuela | 3 | 4 | ||
| Uruguay | 3 | 3 | ||
| Switzerland | 3 | 3 | ||
| France | 1 | 2 | ||
| Russian Federation | 2 | 2 | ||
| China | 3 | 2 | ||
| Canada | 1 | 2 | ||
| Peru | 1 | 2 | ||
| Germany | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Panama | 0 | 1 | ||
| Ecuador | 0 | 1 | ||
| El Salvador | 1 | 1 | ||
| Chile | 1 | 1 | ||
| Paraguay | 0 | 1 | ||
| Dominican Republic | 1 | 1 | ||
| Portugal | 1 | 1 | ||
| Japan | 5 | 0 | ||
| Turkey | 5 | 0 | ||
| Sweden | 4 | 0 | ||
| South Africa | 2 | 0 | ||
| Cuba | 1 | 0 | ||
| Malta | 1 | 0 | ||
| Hong Kong | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

