Statistics
La legislación española y el derecho de acceso a la documentación de los archivos públicos
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2709 | 575 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 22 | 2 | |
| Jul 2005 | 61 | 9 | |
| Aug 2005 | 53 | 11 | |
| Sep 2005 | 77 | 15 | |
| Oct 2005 | 106 | 20 | |
| Nov 2005 | 108 | 11 | |
| Dec 2005 | 61 | 16 | |
| Jan 2006 | 80 | 12 | |
| Feb 2006 | 100 | 24 | |
| Mar 2006 | 101 | 32 | |
| Apr 2006 | 74 | 18 | |
| May 2006 | 115 | 20 | |
| Jun 2006 | 92 | 17 | |
| Jul 2006 | 94 | 27 | |
| Aug 2006 | 59 | 6 | |
| Sep 2006 | 49 | 10 | |
| Oct 2006 | 86 | 21 | |
| Nov 2006 | 91 | 24 | |
| Dec 2006 | 59 | 15 | |
| Jan 2007 | 82 | 22 | |
| Feb 2007 | 61 | 28 | |
| Mar 2007 | 86 | 15 | |
| Apr 2007 | 51 | 9 | |
| May 2007 | 99 | 22 | |
| Jun 2007 | 71 | 17 | |
| Jul 2007 | 71 | 15 | |
| Aug 2007 | 62 | 17 | |
| Sep 2007 | 53 | 14 | |
| Oct 2007 | 42 | 10 | |
| Nov 2007 | 56 | 9 | |
| Dec 2007 | 42 | 10 | |
| Jan 2008 | 70 | 12 | |
| Feb 2008 | 57 | 12 | |
| Mar 2008 | 76 | 16 | |
| Apr 2008 | 65 | 8 | |
| May 2008 | 83 | 10 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| Spain | 1070 | 252 | ||
| United States | 1091 | 204 | ||
| unknown | 227 | 50 | ||
| Europe | 111 | 28 | ||
| United Kingdom | 5 | 10 | ||
| Mexico | 25 | 6 | ||
| Argentina | 18 | 5 | ||
| Colombia | 18 | 4 | ||
| Switzerland | 3 | 3 | ||
| Chile | 10 | 3 | ||
| Portugal | 2 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Germany | 4 | 1 | ||
| Uruguay | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Peru | 5 | 1 | ||
| Netherlands | 4 | 1 | ||
| Australia | 63 | 0 | ||
| Japan | 6 | 0 | ||
| Dominican Republic | 6 | 0 | ||
| Paraguay | 4 | 0 | ||
| Venezuela | 4 | 0 | ||
| Costa Rica | 3 | 0 | ||
| China | 3 | 0 | ||
| Sweden | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Poland | 2 | 0 | ||
| Canada | 2 | 0 | ||
| Brazil | 2 | 0 | ||
| Uganda | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Italy | 1 | 0 | ||
| El Salvador | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Nicaragua | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

