Statistics
The Nature of Information in the 21st Century: Conundrums for the Informatics Community?
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2519 | 868 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 18 | 11 | |
| Jul 2005 | 54 | 49 | |
| Aug 2005 | 45 | 26 | |
| Sep 2005 | 90 | 43 | |
| Oct 2005 | 113 | 26 | |
| Nov 2005 | 137 | 25 | |
| Dec 2005 | 153 | 28 | |
| Jan 2006 | 140 | 72 | |
| Feb 2006 | 104 | 43 | |
| Mar 2006 | 137 | 47 | |
| Apr 2006 | 79 | 44 | |
| May 2006 | 123 | 45 | |
| Jun 2006 | 119 | 44 | |
| Jul 2006 | 147 | 46 | |
| Aug 2006 | 45 | 21 | |
| Sep 2006 | 47 | 22 | |
| Oct 2006 | 35 | 9 | |
| Nov 2006 | 37 | 13 | |
| Dec 2006 | 32 | 11 | |
| Jan 2007 | 27 | 13 | |
| Feb 2007 | 40 | 11 | |
| Mar 2007 | 68 | 20 | |
| Apr 2007 | 40 | 6 | |
| May 2007 | 42 | 13 | |
| Jun 2007 | 39 | 14 | |
| Jul 2007 | 40 | 8 | |
| Aug 2007 | 41 | 18 | |
| Sep 2007 | 47 | 16 | |
| Oct 2007 | 51 | 14 | |
| Nov 2007 | 48 | 11 | |
| Dec 2007 | 46 | 11 | |
| Jan 2008 | 57 | 11 | |
| Feb 2008 | 52 | 22 | |
| Mar 2008 | 76 | 21 | |
| Apr 2008 | 55 | 10 | |
| May 2008 | 44 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1573 | 507 | ||
| Australia | 233 | 61 | ||
| United Kingdom | 81 | 40 | ||
| unknown | 141 | 28 | ||
| India | 58 | 22 | ||
| Europe | 48 | 18 | ||
| Canada | 36 | 17 | ||
| China | 18 | 14 | ||
| South Africa | 28 | 12 | ||
| Germany | 23 | 11 | ||
| Korea, Republic of | 5 | 11 | ||
| Spain | 19 | 10 | ||
| Iran, Islamic Republic of | 11 | 10 | ||
| Hong Kong | 17 | 9 | ||
| France | 11 | 7 | ||
| Austria | 8 | 6 | ||
| Mexico | 9 | 6 | ||
| New Zealand | 3 | 6 | ||
| Switzerland | 9 | 6 | ||
| Poland | 9 | 5 | ||
| Russian Federation | 7 | 4 | ||
| Italy | 8 | 4 | ||
| Ireland | 2 | 4 | ||
| Turkey | 10 | 3 | ||
| Malaysia | 7 | 3 | ||
| Hungary | 2 | 3 | ||
| Ethiopia | 7 | 3 | ||
| Brazil | 4 | 3 | ||
| Taiwan, Province of China | 6 | 3 | ||
| Indonesia | 5 | 3 | ||
| Lithuania | 3 | 2 | ||
| Greece | 3 | 2 | ||
| Israel | 4 | 2 | ||
| Japan | 9 | 2 | ||
| Thailand | 4 | 2 | ||
| Estonia | 2 | 1 | ||
| Slovakia | 1 | 1 | ||
| Netherlands | 6 | 1 | ||
| Bulgaria | 2 | 1 | ||
| Nigeria | 3 | 1 | ||
| Ukraine | 2 | 1 | ||
| Nepal | 0 | 1 | ||
| Vietnam | 1 | 1 | ||
| Croatia | 2 | 1 | ||
| Argentina | 4 | 1 | ||
| Venezuela | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Moldova, Republic of | 2 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| Macau | 2 | 1 | ||
| Namibia | 3 | 1 | ||
| Colombia | 2 | 1 | ||
| Sweden | 6 | 1 | ||
| Bermuda | 0 | 1 | ||
| Philippines | 10 | 0 | ||
| Kenya | 7 | 0 | ||
| Singapore | 4 | 0 | ||
| Belgium | 3 | 0 | ||
| Pakistan | 3 | 0 | ||
| Mauritius | 3 | 0 | ||
| Egypt | 2 | 0 | ||
| Iceland | 2 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Saudi Arabia | 2 | 0 | ||
| Finland | 2 | 0 | ||
| Denmark | 2 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| United Arab Emirates | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| Peru | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
| Jamaica | 1 | 0 | ||
| Macedonia, the Former Yugoslav Republic of | 1 | 0 | ||
| Cambodia | 1 | 0 | ||
| Antigua and Barbuda | 1 | 0 | ||
| Belarus | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||

