Statistics
Acercamiento al doctor José López Sánchez como publicista y bibliógrafo
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1232 | 363 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 2 | |
| Jul 2005 | 9 | 4 | |
| Aug 2005 | 12 | 3 | |
| Sep 2005 | 18 | 9 | |
| Oct 2005 | 24 | 3 | |
| Nov 2005 | 34 | 6 | |
| Dec 2005 | 30 | 10 | |
| Jan 2006 | 38 | 13 | |
| Feb 2006 | 32 | 21 | |
| Mar 2006 | 46 | 19 | |
| Apr 2006 | 33 | 15 | |
| May 2006 | 56 | 24 | |
| Jun 2006 | 71 | 18 | |
| Jul 2006 | 84 | 11 | |
| Aug 2006 | 34 | 13 | |
| Sep 2006 | 29 | 14 | |
| Oct 2006 | 33 | 17 | |
| Nov 2006 | 17 | 11 | |
| Dec 2006 | 15 | 7 | |
| Jan 2007 | 15 | 7 | |
| Feb 2007 | 15 | 4 | |
| Mar 2007 | 23 | 4 | |
| Apr 2007 | 27 | 11 | |
| May 2007 | 28 | 11 | |
| Jun 2007 | 29 | 4 | |
| Jul 2007 | 35 | 3 | |
| Aug 2007 | 28 | 5 | |
| Sep 2007 | 36 | 4 | |
| Oct 2007 | 40 | 13 | |
| Nov 2007 | 29 | 2 | |
| Dec 2007 | 43 | 9 | |
| Jan 2008 | 54 | 9 | |
| Feb 2008 | 42 | 10 | |
| Mar 2008 | 35 | 6 | |
| Apr 2008 | 34 | 9 | |
| May 2008 | 45 | 15 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 647 | 158 | ||
| unknown | 230 | 114 | ||
| Australia | 103 | 17 | ||
| Spain | 81 | 16 | ||
| Mexico | 25 | 13 | ||
| United Kingdom | 2 | 9 | ||
| Argentina | 6 | 5 | ||
| Venezuela | 4 | 5 | ||
| Colombia | 7 | 4 | ||
| Cuba | 13 | 4 | ||
| Switzerland | 4 | 4 | ||
| Russian Federation | 2 | 2 | ||
| Guatemala | 2 | 2 | ||
| Chile | 4 | 1 | ||
| Slovakia | 0 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| El Salvador | 1 | 1 | ||
| Bolivia | 1 | 1 | ||
| France | 0 | 1 | ||
| Costa Rica | 0 | 1 | ||
| Dominican Republic | 2 | 1 | ||
| Germany | 2 | 1 | ||
| Italy | 1 | 1 | ||
| Ireland | 32 | 0 | ||
| Europe | 14 | 0 | ||
| Turkey | 7 | 0 | ||
| Netherlands | 6 | 0 | ||
| Sweden | 4 | 0 | ||
| Japan | 4 | 0 | ||
| Canada | 3 | 0 | ||
| Malaysia | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Uganda | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| India | 2 | 0 | ||
| Brazil | 2 | 0 | ||
| Peru | 2 | 0 | ||
| Portugal | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Ukraine | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Estonia | 1 | 0 | ||
| Honduras | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Poland | 1 | 0 | ||
| China | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||

