Statistics
Open Access scholarly communication in South Africa: current status, significance, and the role for National Information Policy in the National System of Innovation
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 3644 | 847 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 61 | 13 | |
| Jul 2005 | 109 | 15 | |
| Aug 2005 | 125 | 6 | |
| Sep 2005 | 103 | 11 | |
| Oct 2005 | 138 | 21 | |
| Nov 2005 | 109 | 18 | |
| Dec 2005 | 110 | 14 | |
| Jan 2006 | 103 | 19 | |
| Feb 2006 | 104 | 25 | |
| Mar 2006 | 170 | 25 | |
| Apr 2006 | 161 | 29 | |
| May 2006 | 199 | 41 | |
| Jun 2006 | 146 | 29 | |
| Jul 2006 | 118 | 35 | |
| Aug 2006 | 83 | 26 | |
| Sep 2006 | 101 | 29 | |
| Oct 2006 | 91 | 87 | |
| Nov 2006 | 62 | 46 | |
| Dec 2006 | 51 | 22 | |
| Jan 2007 | 64 | 27 | |
| Feb 2007 | 38 | 5 | |
| Mar 2007 | 73 | 24 | |
| Apr 2007 | 85 | 34 | |
| May 2007 | 104 | 37 | |
| Jun 2007 | 94 | 11 | |
| Jul 2007 | 78 | 15 | |
| Aug 2007 | 99 | 17 | |
| Sep 2007 | 102 | 15 | |
| Oct 2007 | 117 | 13 | |
| Nov 2007 | 70 | 11 | |
| Dec 2007 | 55 | 16 | |
| Jan 2008 | 58 | 17 | |
| Feb 2008 | 83 | 15 | |
| Mar 2008 | 81 | 10 | |
| Apr 2008 | 76 | 16 | |
| May 2008 | 95 | 25 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1692 | 371 | ||
| South Africa | 626 | 133 | ||
| unknown | 355 | 44 | ||
| United Kingdom | 92 | 40 | ||
| Europe | 73 | 37 | ||
| Australia | 206 | 31 | ||
| India | 41 | 23 | ||
| China | 33 | 17 | ||
| Canada | 39 | 13 | ||
| Spain | 41 | 13 | ||
| Germany | 44 | 10 | ||
| Italy | 18 | 10 | ||
| Iran, Islamic Republic of | 5 | 9 | ||
| Netherlands | 37 | 7 | ||
| Hong Kong | 37 | 6 | ||
| Switzerland | 14 | 6 | ||
| France | 5 | 5 | ||
| Egypt | 6 | 4 | ||
| Mexico | 8 | 3 | ||
| Taiwan, Province of China | 4 | 3 | ||
| Sweden | 13 | 3 | ||
| Indonesia | 5 | 3 | ||
| Turkey | 6 | 3 | ||
| Tanzania, United Republic of | 5 | 3 | ||
| Brazil | 12 | 3 | ||
| Malaysia | 8 | 2 | ||
| Argentina | 3 | 2 | ||
| Lithuania | 11 | 2 | ||
| Denmark | 6 | 2 | ||
| Romania | 1 | 2 | ||
| Jordan | 0 | 2 | ||
| Zimbabwe | 7 | 2 | ||
| Belgium | 6 | 2 | ||
| Czech Republic | 3 | 2 | ||
| Ireland | 31 | 2 | ||
| Nigeria | 5 | 2 | ||
| Russian Federation | 7 | 2 | ||
| New Zealand | 4 | 2 | ||
| Namibia | 5 | 2 | ||
| Bangladesh | 2 | 1 | ||
| Estonia | 2 | 1 | ||
| Sri Lanka | 1 | 1 | ||
| Japan | 15 | 1 | ||
| Malta | 0 | 1 | ||
| Kenya | 12 | 1 | ||
| Norway | 3 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| Uganda | 1 | 1 | ||
| Finland | 3 | 1 | ||
| Gambia | 0 | 1 | ||
| Pakistan | 2 | 1 | ||
| Venezuela | 0 | 1 | ||
| United Arab Emirates | 8 | 1 | ||
| Cameroon | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Korea, Republic of | 6 | 1 | ||
| Jamaica | 1 | 1 | ||
| Greece | 5 | 1 | ||
| Ethiopia | 8 | 0 | ||
| Senegal | 8 | 0 | ||
| Israel | 7 | 0 | ||
| Yugoslavia | 6 | 0 | ||
| Philippines | 5 | 0 | ||
| Singapore | 4 | 0 | ||
| Vietnam | 4 | 0 | ||
| Portugal | 4 | 0 | ||
| Thailand | 3 | 0 | ||
| Iceland | 3 | 0 | ||
| Poland | 2 | 0 | ||
| Kuwait | 2 | 0 | ||
| Austria | 2 | 0 | ||
| Sudan | 1 | 0 | ||
| Tunisia | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Morocco | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Ukraine | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Malawi | 1 | 0 | ||

