Statistics
Das österreichische Rechtsinformationssystem im Spannungsfeld von privatem und öffentlichem Interesse
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1259 | 532 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 11 | 2 | |
| Jul 2005 | 11 | 2 | |
| Aug 2005 | 19 | 6 | |
| Sep 2005 | 17 | 2 | |
| Oct 2005 | 37 | 9 | |
| Nov 2005 | 41 | 12 | |
| Dec 2005 | 32 | 10 | |
| Jan 2006 | 47 | 23 | |
| Feb 2006 | 46 | 11 | |
| Mar 2006 | 66 | 30 | |
| Apr 2006 | 65 | 9 | |
| May 2006 | 84 | 20 | |
| Jun 2006 | 84 | 26 | |
| Jul 2006 | 83 | 21 | |
| Aug 2006 | 29 | 12 | |
| Sep 2006 | 20 | 21 | |
| Oct 2006 | 15 | 9 | |
| Nov 2006 | 20 | 15 | |
| Dec 2006 | 21 | 17 | |
| Jan 2007 | 33 | 18 | |
| Feb 2007 | 10 | 9 | |
| Mar 2007 | 31 | 19 | |
| Apr 2007 | 23 | 15 | |
| May 2007 | 20 | 16 | |
| Jun 2007 | 32 | 7 | |
| Jul 2007 | 21 | 10 | |
| Aug 2007 | 22 | 14 | |
| Sep 2007 | 15 | 16 | |
| Oct 2007 | 20 | 12 | |
| Nov 2007 | 26 | 15 | |
| Dec 2007 | 28 | 15 | |
| Jan 2008 | 54 | 16 | |
| Feb 2008 | 34 | 14 | |
| Mar 2008 | 29 | 17 | |
| Apr 2008 | 39 | 16 | |
| May 2008 | 33 | 17 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 620 | 263 | ||
| Austria | 209 | 128 | ||
| Germany | 62 | 46 | ||
| Europe | 41 | 25 | ||
| Switzerland | 22 | 19 | ||
| unknown | 113 | 17 | ||
| United Kingdom | 5 | 10 | ||
| Spain | 17 | 7 | ||
| Netherlands | 11 | 3 | ||
| Australia | 100 | 3 | ||
| Czech Republic | 1 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Poland | 4 | 1 | ||
| Greece | 2 | 1 | ||
| Italy | 3 | 1 | ||
| China | 4 | 1 | ||
| Israel | 0 | 1 | ||
| Hungary | 3 | 1 | ||
| Philippines | 1 | 1 | ||
| Sweden | 6 | 0 | ||
| Japan | 5 | 0 | ||
| Brazil | 5 | 0 | ||
| Slovenia | 5 | 0 | ||
| Malaysia | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Canada | 2 | 0 | ||
| Portugal | 2 | 0 | ||
| France | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Mexico | 1 | 0 | ||
| Macedonia, the Former Yugoslav Republic of | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Namibia | 1 | 0 | ||
| Senegal | 1 | 0 | ||

