Statistics
La información de patentes en las ciencias de la salud
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 547 | 553 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 5 | |
| Jul 2005 | 9 | 14 | |
| Aug 2005 | 6 | 3 | |
| Sep 2005 | 3 | 10 | |
| Oct 2005 | 12 | 6 | |
| Nov 2005 | 16 | 13 | |
| Dec 2005 | 18 | 10 | |
| Jan 2006 | 18 | 9 | |
| Feb 2006 | 13 | 12 | |
| Mar 2006 | 33 | 29 | |
| Apr 2006 | 34 | 21 | |
| May 2006 | 33 | 33 | |
| Jun 2006 | 40 | 22 | |
| Jul 2006 | 44 | 15 | |
| Aug 2006 | 15 | 17 | |
| Sep 2006 | 3 | 6 | |
| Oct 2006 | 5 | 12 | |
| Nov 2006 | 4 | 19 | |
| Dec 2006 | 2 | 9 | |
| Jan 2007 | 9 | 13 | |
| Feb 2007 | 0 | 10 | |
| Mar 2007 | 11 | 21 | |
| Apr 2007 | 7 | 18 | |
| May 2007 | 16 | 18 | |
| Jun 2007 | 19 | 19 | |
| Jul 2007 | 18 | 9 | |
| Aug 2007 | 19 | 19 | |
| Sep 2007 | 12 | 13 | |
| Oct 2007 | 6 | 13 | |
| Nov 2007 | 9 | 19 | |
| Dec 2007 | 13 | 8 | |
| Jan 2008 | 26 | 18 | |
| Feb 2008 | 14 | 17 | |
| Mar 2008 | 13 | 7 | |
| Apr 2008 | 8 | 15 | |
| May 2008 | 17 | 25 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 133 | 184 | ||
| United States | 252 | 155 | ||
| Spain | 34 | 68 | ||
| Mexico | 8 | 37 | ||
| Australia | 65 | 15 | ||
| United Kingdom | 11 | 1 | ||
| Venezuela | 2 | 10 | ||
| Colombia | 2 | 8 | ||
| Europe | 3 | 7 | ||
| Argentina | 3 | 6 | ||
| Chile | 3 | 6 | ||
| Canada | 3 | 5 | ||
| Brazil | 4 | 5 | ||
| Cuba | 6 | 5 | ||
| Switzerland | 4 | 5 | ||
| Costa Rica | 0 | 4 | ||
| Peru | 1 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Dominican Republic | 0 | 2 | ||
| Nicaragua | 0 | 2 | ||
| El Salvador | 2 | 2 | ||
| Puerto Rico | 1 | 2 | ||
| Italy | 2 | 2 | ||
| Netherlands | 1 | 2 | ||
| Guatemala | 0 | 1 | ||
| Denmark | 0 | 1 | ||
| Bolivia | 0 | 1 | ||
| India | 1 | 1 | ||
| Uganda | 0 | 1 | ||
| Sweden | 3 | 0 | ||
| Malaysia | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Honduras | 2 | 0 | ||
| Poland | 1 | 0 | ||
| China | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Japan | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Philippines | 1 | 0 | ||

