Statistics
Građa za hrvatsku retrospektivnu bibliografiju knjiga 1835-1940 : struktura, geneza i kulturno-povijesno značenje
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 817 | 187 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jul 2005 | 11 | 2 | |
| Aug 2005 | 7 | 0 | |
| Sep 2005 | 14 | 3 | |
| Oct 2005 | 22 | 3 | |
| Nov 2005 | 33 | 3 | |
| Dec 2005 | 31 | 8 | |
| Jan 2006 | 24 | 7 | |
| Feb 2006 | 19 | 9 | |
| Mar 2006 | 37 | 10 | |
| Apr 2006 | 32 | 4 | |
| May 2006 | 38 | 13 | |
| Jun 2006 | 42 | 12 | |
| Jul 2006 | 46 | 9 | |
| Aug 2006 | 14 | 6 | |
| Sep 2006 | 18 | 5 | |
| Oct 2006 | 11 | 7 | |
| Nov 2006 | 17 | 9 | |
| Dec 2006 | 17 | 6 | |
| Jan 2007 | 26 | 8 | |
| Feb 2007 | 8 | 4 | |
| Mar 2007 | 27 | 5 | |
| Apr 2007 | 34 | 9 | |
| May 2007 | 18 | 8 | |
| Jun 2007 | 19 | 7 | |
| Jul 2007 | 18 | 2 | |
| Aug 2007 | 14 | 9 | |
| Sep 2007 | 13 | 2 | |
| Oct 2007 | 16 | 1 | |
| Nov 2007 | 15 | 1 | |
| Dec 2007 | 18 | 3 | |
| Jan 2008 | 24 | 1 | |
| Feb 2008 | 25 | 2 | |
| Mar 2008 | 16 | 1 | |
| Apr 2008 | 15 | 2 | |
| May 2008 | 34 | 2 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 378 | 63 | ||
| Croatia | 150 | 33 | ||
| unknown | 93 | 31 | ||
| Australia | 64 | 14 | ||
| United Kingdom | 4 | 10 | ||
| Europe | 23 | 8 | ||
| Spain | 11 | 6 | ||
| Switzerland | 6 | 5 | ||
| Bosnia and Herzegovina | 6 | 5 | ||
| Yugoslavia | 7 | 3 | ||
| Germany | 8 | 2 | ||
| China | 13 | 2 | ||
| Slovenia | 8 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Hungary | 2 | 1 | ||
| Poland | 0 | 1 | ||
| Macedonia, the Former Yugoslav Republic of | 2 | 1 | ||
| Japan | 7 | 0 | ||
| Turkey | 6 | 0 | ||
| Austria | 4 | 0 | ||
| Sweden | 4 | 0 | ||
| Canada | 4 | 0 | ||
| Italy | 2 | 0 | ||
| Lithuania | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Slovakia | 2 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Philippines | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Netherlands | 1 | 0 | ||

