Statistics
Converses memorables amb Pilar Faus
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 741 | 365 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jul 2005 | 3 | 1 | |
| Aug 2005 | 9 | 9 | |
| Sep 2005 | 11 | 9 | |
| Oct 2005 | 20 | 10 | |
| Nov 2005 | 25 | 3 | |
| Dec 2005 | 18 | 3 | |
| Jan 2006 | 19 | 14 | |
| Feb 2006 | 33 | 10 | |
| Mar 2006 | 48 | 20 | |
| Apr 2006 | 26 | 12 | |
| May 2006 | 54 | 25 | |
| Jun 2006 | 58 | 17 | |
| Jul 2006 | 48 | 10 | |
| Aug 2006 | 17 | 11 | |
| Sep 2006 | 3 | 8 | |
| Oct 2006 | 5 | 12 | |
| Nov 2006 | 5 | 15 | |
| Dec 2006 | 16 | 4 | |
| Jan 2007 | 14 | 11 | |
| Feb 2007 | 9 | 9 | |
| Mar 2007 | 27 | 7 | |
| Apr 2007 | 9 | 11 | |
| May 2007 | 16 | 17 | |
| Jun 2007 | 15 | 15 | |
| Jul 2007 | 13 | 8 | |
| Aug 2007 | 11 | 14 | |
| Sep 2007 | 9 | 2 | |
| Oct 2007 | 6 | 6 | |
| Nov 2007 | 20 | 5 | |
| Dec 2007 | 23 | 8 | |
| Jan 2008 | 31 | 10 | |
| Feb 2008 | 30 | 7 | |
| Mar 2008 | 27 | 11 | |
| Apr 2008 | 26 | 5 | |
| May 2008 | 16 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 404 | 159 | ||
| Spain | 59 | 81 | ||
| unknown | 133 | 49 | ||
| Europe | 23 | 15 | ||
| Australia | 61 | 13 | ||
| Mexico | 8 | 12 | ||
| United Kingdom | 12 | 9 | ||
| Switzerland | 7 | 5 | ||
| Italy | 2 | 5 | ||
| Russian Federation | 2 | 2 | ||
| Venezuela | 3 | 2 | ||
| Chile | 0 | 2 | ||
| Puerto Rico | 0 | 1 | ||
| Costa Rica | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Andorra | 0 | 1 | ||
| Ecuador | 0 | 1 | ||
| Guatemala | 1 | 1 | ||
| Romania | 0 | 1 | ||
| France | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Sweden | 3 | 1 | ||
| Uganda | 0 | 1 | ||
| Japan | 5 | 0 | ||
| Netherlands | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Argentina | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| China | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Uruguay | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Canada | 1 | 0 | ||

