Statistics
A user-centred portal for search and retrieval of open-access Italian scholarly literature: the PLEIADI project
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1654 | 456 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Aug 2005 | 61 | 9 | |
| Sep 2005 | 40 | 22 | |
| Oct 2005 | 43 | 18 | |
| Nov 2005 | 52 | 12 | |
| Dec 2005 | 39 | 12 | |
| Jan 2006 | 61 | 10 | |
| Feb 2006 | 55 | 22 | |
| Mar 2006 | 103 | 24 | |
| Apr 2006 | 75 | 17 | |
| May 2006 | 109 | 18 | |
| Jun 2006 | 116 | 19 | |
| Jul 2006 | 105 | 14 | |
| Aug 2006 | 43 | 18 | |
| Sep 2006 | 27 | 13 | |
| Oct 2006 | 12 | 7 | |
| Nov 2006 | 20 | 11 | |
| Dec 2006 | 19 | 8 | |
| Jan 2007 | 21 | 8 | |
| Feb 2007 | 6 | 8 | |
| Mar 2007 | 32 | 9 | |
| Apr 2007 | 23 | 8 | |
| May 2007 | 36 | 18 | |
| Jun 2007 | 35 | 6 | |
| Jul 2007 | 37 | 24 | |
| Aug 2007 | 33 | 12 | |
| Sep 2007 | 29 | 8 | |
| Oct 2007 | 59 | 13 | |
| Nov 2007 | 30 | 12 | |
| Dec 2007 | 21 | 11 | |
| Jan 2008 | 52 | 12 | |
| Feb 2008 | 37 | 5 | |
| Mar 2008 | 38 | 6 | |
| Apr 2008 | 55 | 10 | |
| May 2008 | 59 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 860 | 198 | ||
| Italy | 215 | 63 | ||
| unknown | 236 | 40 | ||
| Australia | 94 | 16 | ||
| Europe | 35 | 14 | ||
| United Kingdom | 6 | 14 | ||
| Spain | 31 | 13 | ||
| China | 13 | 11 | ||
| Turkey | 7 | 8 | ||
| India | 9 | 8 | ||
| Switzerland | 15 | 6 | ||
| Canada | 12 | 6 | ||
| Romania | 1 | 5 | ||
| Greece | 5 | 4 | ||
| Thailand | 2 | 4 | ||
| South Africa | 4 | 4 | ||
| France | 8 | 4 | ||
| Malaysia | 2 | 3 | ||
| Germany | 6 | 3 | ||
| Mexico | 1 | 2 | ||
| Korea, Republic of | 1 | 2 | ||
| Belgium | 1 | 2 | ||
| Russian Federation | 6 | 2 | ||
| Iran, Islamic Republic of | 4 | 2 | ||
| Indonesia | 1 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Vietnam | 0 | 1 | ||
| Egypt | 2 | 1 | ||
| Lithuania | 0 | 1 | ||
| Hungary | 0 | 1 | ||
| Brazil | 4 | 1 | ||
| Taiwan, Province of China | 1 | 1 | ||
| Ghana | 0 | 1 | ||
| Japan | 13 | 1 | ||
| Bahrain | 0 | 1 | ||
| Singapore | 1 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Austria | 1 | 1 | ||
| Czech Republic | 3 | 1 | ||
| Kenya | 0 | 1 | ||
| Netherlands | 17 | 1 | ||
| Philippines | 2 | 1 | ||
| Hong Kong | 1 | 1 | ||
| Poland | 7 | 1 | ||
| Costa Rica | 1 | 1 | ||
| New Zealand | 1 | 1 | ||
| Sweden | 7 | 0 | ||
| Senegal | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Argentina | 2 | 0 | ||
| United Arab Emirates | 2 | 0 | ||
| Croatia | 1 | 0 | ||
| Moldova, Republic of | 1 | 0 | ||
| Portugal | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Algeria | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Belarus | 1 | 0 | ||

