Statistics
La formation à l’information ou le besoin de revoir le concept de formation documentaire
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1006 | 782 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Aug 2005 | 9 | 0 | |
| Sep 2005 | 27 | 31 | |
| Oct 2005 | 22 | 27 | |
| Nov 2005 | 29 | 28 | |
| Dec 2005 | 27 | 39 | |
| Jan 2006 | 27 | 21 | |
| Feb 2006 | 36 | 25 | |
| Mar 2006 | 49 | 43 | |
| Apr 2006 | 56 | 39 | |
| May 2006 | 75 | 30 | |
| Jun 2006 | 59 | 23 | |
| Jul 2006 | 58 | 19 | |
| Aug 2006 | 26 | 23 | |
| Sep 2006 | 25 | 24 | |
| Oct 2006 | 11 | 26 | |
| Nov 2006 | 15 | 41 | |
| Dec 2006 | 14 | 23 | |
| Jan 2007 | 22 | 18 | |
| Feb 2007 | 26 | 20 | |
| Mar 2007 | 37 | 19 | |
| Apr 2007 | 20 | 18 | |
| May 2007 | 24 | 18 | |
| Jun 2007 | 23 | 11 | |
| Jul 2007 | 17 | 9 | |
| Aug 2007 | 19 | 10 | |
| Sep 2007 | 14 | 9 | |
| Oct 2007 | 16 | 22 | |
| Nov 2007 | 29 | 24 | |
| Dec 2007 | 10 | 17 | |
| Jan 2008 | 28 | 14 | |
| Feb 2008 | 19 | 21 | |
| Mar 2008 | 27 | 21 | |
| Apr 2008 | 23 | 14 | |
| May 2008 | 40 | 20 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 474 | 294 | ||
| unknown | 186 | 118 | ||
| Europe | 28 | 74 | ||
| France | 27 | 67 | ||
| Canada | 41 | 48 | ||
| Tunisia | 4 | 33 | ||
| Spain | 45 | 28 | ||
| Algeria | 8 | 20 | ||
| Australia | 77 | 19 | ||
| United Kingdom | 1 | 11 | ||
| Switzerland | 15 | 10 | ||
| Morocco | 4 | 8 | ||
| Belgium | 5 | 7 | ||
| Cameroon | 0 | 6 | ||
| Mexico | 2 | 4 | ||
| Senegal | 0 | 3 | ||
| Romania | 2 | 3 | ||
| Portugal | 4 | 3 | ||
| Sweden | 5 | 2 | ||
| Italy | 3 | 2 | ||
| Germany | 2 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Saudi Arabia | 0 | 2 | ||
| Argentina | 4 | 2 | ||
| Brazil | 4 | 2 | ||
| Ukraine | 2 | 1 | ||
| Moldova, Republic of | 1 | 1 | ||
| Niger | 0 | 1 | ||
| Luxembourg | 1 | 1 | ||
| Uruguay | 1 | 1 | ||
| Libyan Arab Jamahiriya | 1 | 1 | ||
| Colombia | 4 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Ethiopia | 2 | 1 | ||
| Poland | 2 | 1 | ||
| Lebanon | 0 | 1 | ||
| Greece | 0 | 1 | ||
| Japan | 8 | 0 | ||
| China | 6 | 0 | ||
| Turkey | 6 | 0 | ||
| Netherlands | 4 | 0 | ||
| Malta | 4 | 0 | ||
| Malaysia | 3 | 0 | ||
| Hong Kong | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Israel | 1 | 0 | ||
| New Caledonia | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| India | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| United Arab Emirates | 1 | 0 | ||
| Cuba | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Gabon | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Chile | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||

