Statistics
China's exponential growth in science and the contribution of firms
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1242 | 588 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Aug 2005 | 54 | 20 | |
| Sep 2005 | 38 | 14 | |
| Oct 2005 | 37 | 22 | |
| Nov 2005 | 37 | 20 | |
| Dec 2005 | 44 | 17 | |
| Jan 2006 | 51 | 28 | |
| Feb 2006 | 43 | 19 | |
| Mar 2006 | 59 | 24 | |
| Apr 2006 | 52 | 18 | |
| May 2006 | 60 | 31 | |
| Jun 2006 | 76 | 16 | |
| Jul 2006 | 69 | 21 | |
| Aug 2006 | 24 | 15 | |
| Sep 2006 | 27 | 17 | |
| Oct 2006 | 26 | 16 | |
| Nov 2006 | 29 | 19 | |
| Dec 2006 | 11 | 12 | |
| Jan 2007 | 13 | 12 | |
| Feb 2007 | 10 | 10 | |
| Mar 2007 | 16 | 16 | |
| Apr 2007 | 19 | 12 | |
| May 2007 | 26 | 19 | |
| Jun 2007 | 33 | 10 | |
| Jul 2007 | 21 | 8 | |
| Aug 2007 | 22 | 11 | |
| Sep 2007 | 17 | 10 | |
| Oct 2007 | 19 | 23 | |
| Nov 2007 | 58 | 17 | |
| Dec 2007 | 25 | 19 | |
| Jan 2008 | 37 | 9 | |
| Feb 2008 | 26 | 20 | |
| Mar 2008 | 27 | 7 | |
| Apr 2008 | 23 | 14 | |
| May 2008 | 42 | 25 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 632 | 287 | ||
| Australia | 156 | 51 | ||
| China | 85 | 36 | ||
| unknown | 130 | 28 | ||
| Canada | 19 | 26 | ||
| United Kingdom | 8 | 21 | ||
| Spain | 18 | 17 | ||
| Belgium | 22 | 10 | ||
| India | 10 | 8 | ||
| Hong Kong | 14 | 8 | ||
| Europe | 16 | 8 | ||
| France | 4 | 6 | ||
| Germany | 14 | 6 | ||
| Italy | 11 | 5 | ||
| Netherlands | 7 | 5 | ||
| Russian Federation | 5 | 5 | ||
| Brazil | 3 | 5 | ||
| Mexico | 4 | 4 | ||
| Singapore | 4 | 4 | ||
| Switzerland | 12 | 4 | ||
| Japan | 7 | 3 | ||
| Taiwan, Province of China | 3 | 3 | ||
| Indonesia | 4 | 3 | ||
| Austria | 3 | 2 | ||
| Iran, Islamic Republic of | 1 | 2 | ||
| Luxembourg | 1 | 2 | ||
| Malaysia | 4 | 2 | ||
| Denmark | 1 | 2 | ||
| Norway | 1 | 2 | ||
| Tanzania, United Republic of | 0 | 2 | ||
| Korea, Republic of | 0 | 2 | ||
| Lithuania | 1 | 2 | ||
| Israel | 1 | 2 | ||
| Poland | 3 | 1 | ||
| Estonia | 1 | 1 | ||
| Thailand | 0 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Colombia | 1 | 1 | ||
| Portugal | 2 | 1 | ||
| Nepal | 2 | 1 | ||
| Philippines | 8 | 1 | ||
| Sweden | 4 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Iceland | 1 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Jamaica | 1 | 1 | ||
| South Africa | 2 | 1 | ||
| Kazakhstan | 0 | 1 | ||
| Turkey | 2 | 0 | ||
| Vietnam | 1 | 0 | ||
| Malta | 1 | 0 | ||
| Mauritius | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| New Zealand | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Micronesia, Federated States of | 1 | 0 | ||
| United Arab Emirates | 1 | 0 | ||
| Romania | 1 | 0 | ||

