Statistics
E-Resources management with specific reference to E-reference sources : initiatives and issues
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 714 | 458 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Sep 2005 | 29 | 14 | |
| Oct 2005 | 14 | 10 | |
| Nov 2005 | 25 | 9 | |
| Dec 2005 | 17 | 5 | |
| Jan 2006 | 14 | 5 | |
| Feb 2006 | 27 | 16 | |
| Mar 2006 | 28 | 12 | |
| Apr 2006 | 26 | 12 | |
| May 2006 | 51 | 18 | |
| Jun 2006 | 44 | 12 | |
| Jul 2006 | 44 | 9 | |
| Aug 2006 | 17 | 9 | |
| Sep 2006 | 11 | 11 | |
| Oct 2006 | 10 | 8 | |
| Nov 2006 | 10 | 10 | |
| Dec 2006 | 13 | 14 | |
| Jan 2007 | 12 | 11 | |
| Feb 2007 | 15 | 13 | |
| Mar 2007 | 23 | 25 | |
| Apr 2007 | 12 | 14 | |
| May 2007 | 16 | 14 | |
| Jun 2007 | 25 | 17 | |
| Jul 2007 | 18 | 12 | |
| Aug 2007 | 7 | 11 | |
| Sep 2007 | 18 | 15 | |
| Oct 2007 | 18 | 18 | |
| Nov 2007 | 16 | 14 | |
| Dec 2007 | 24 | 16 | |
| Jan 2008 | 16 | 15 | |
| Feb 2008 | 20 | 15 | |
| Mar 2008 | 22 | 22 | |
| Apr 2008 | 14 | 15 | |
| May 2008 | 29 | 16 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 284 | 165 | ||
| India | 98 | 115 | ||
| Australia | 96 | 45 | ||
| Hong Kong | 11 | 21 | ||
| Spain | 21 | 17 | ||
| unknown | 111 | 16 | ||
| United Kingdom | 3 | 13 | ||
| Switzerland | 10 | 6 | ||
| Europe | 9 | 5 | ||
| Canada | 4 | 5 | ||
| Thailand | 5 | 5 | ||
| Singapore | 4 | 4 | ||
| Zimbabwe | 1 | 3 | ||
| Mexico | 2 | 2 | ||
| Malaysia | 2 | 2 | ||
| Sri Lanka | 0 | 2 | ||
| Kenya | 1 | 2 | ||
| Saudi Arabia | 1 | 2 | ||
| Italy | 6 | 2 | ||
| Korea, Republic of | 1 | 2 | ||
| Lithuania | 2 | 2 | ||
| Belgium | 1 | 1 | ||
| China | 3 | 1 | ||
| Indonesia | 0 | 1 | ||
| Romania | 1 | 1 | ||
| Jordan | 0 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Nepal | 1 | 1 | ||
| Iran, Islamic Republic of | 2 | 1 | ||
| Egypt | 1 | 1 | ||
| Greece | 1 | 1 | ||
| Taiwan, Province of China | 4 | 1 | ||
| Trinidad and Tobago | 1 | 1 | ||
| Germany | 2 | 1 | ||
| Ethiopia | 0 | 1 | ||
| Bangladesh | 2 | 1 | ||
| Czech Republic | 1 | 1 | ||
| South Africa | 3 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Israel | 0 | 1 | ||
| France | 0 | 1 | ||
| Turkey | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Japan | 5 | 0 | ||
| Sweden | 4 | 0 | ||
| Netherlands | 2 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Senegal | 1 | 0 | ||

