Statistics
KundInnenorientierung in Bibliotheken? Eine kritische Annäherung an die Frage des Umgangs mit BenutzerInnen
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 695 | 143 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Aug 2005 | 4 | 1 | |
| Sep 2005 | 30 | 9 | |
| Oct 2005 | 13 | 6 | |
| Nov 2005 | 27 | 5 | |
| Dec 2005 | 24 | 20 | |
| Jan 2006 | 19 | 3 | |
| Feb 2006 | 24 | 6 | |
| Mar 2006 | 49 | 6 | |
| Apr 2006 | 36 | 3 | |
| May 2006 | 38 | 9 | |
| Jun 2006 | 48 | 7 | |
| Jul 2006 | 57 | 14 | |
| Aug 2006 | 16 | 2 | |
| Sep 2006 | 9 | 0 | |
| Oct 2006 | 10 | 0 | |
| Nov 2006 | 8 | 6 | |
| Dec 2006 | 13 | 2 | |
| Jan 2007 | 7 | 3 | |
| Feb 2007 | 2 | 0 | |
| Mar 2007 | 14 | 1 | |
| Apr 2007 | 11 | 3 | |
| May 2007 | 20 | 5 | |
| Jun 2007 | 27 | 2 | |
| Jul 2007 | 23 | 5 | |
| Aug 2007 | 19 | 4 | |
| Sep 2007 | 6 | 3 | |
| Oct 2007 | 15 | 3 | |
| Nov 2007 | 10 | 1 | |
| Dec 2007 | 11 | 2 | |
| Jan 2008 | 21 | 1 | |
| Feb 2008 | 9 | 3 | |
| Mar 2008 | 9 | 1 | |
| Apr 2008 | 14 | 2 | |
| May 2008 | 16 | 1 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 347 | 49 | ||
| Germany | 41 | 23 | ||
| Switzerland | 21 | 19 | ||
| Austria | 41 | 18 | ||
| unknown | 101 | 12 | ||
| Spain | 17 | 8 | ||
| Europe | 11 | 4 | ||
| Norway | 3 | 2 | ||
| Bosnia and Herzegovina | 1 | 2 | ||
| Peru | 1 | 1 | ||
| Hungary | 1 | 1 | ||
| Russian Federation | 2 | 1 | ||
| United Kingdom | 1 | 1 | ||
| Yugoslavia | 2 | 1 | ||
| Italy | 3 | 1 | ||
| Australia | 68 | 0 | ||
| Japan | 6 | 0 | ||
| Sweden | 5 | 0 | ||
| France | 3 | 0 | ||
| South Africa | 3 | 0 | ||
| Canada | 3 | 0 | ||
| China | 2 | 0 | ||
| Poland | 2 | 0 | ||
| Indonesia | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| India | 1 | 0 | ||
| Vietnam | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Netherlands | 1 | 0 | ||
| Greece | 1 | 0 | ||

