Statistics
The Freshness of Web search engines’ databases
Last update : 23-5-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1372 | 1723 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Sep 2005 | 66 | 1044 | |
| Oct 2005 | 65 | 175 | |
| Nov 2005 | 45 | 19 | |
| Dec 2005 | 33 | 27 | |
| Jan 2006 | 35 | 30 | |
| Feb 2006 | 48 | 19 | |
| Mar 2006 | 117 | 54 | |
| Apr 2006 | 78 | 23 | |
| May 2006 | 83 | 36 | |
| Jun 2006 | 73 | 19 | |
| Jul 2006 | 88 | 18 | |
| Aug 2006 | 24 | 6 | |
| Sep 2006 | 22 | 10 | |
| Oct 2006 | 15 | 10 | |
| Nov 2006 | 21 | 8 | |
| Dec 2006 | 11 | 9 | |
| Jan 2007 | 21 | 13 | |
| Feb 2007 | 12 | 11 | |
| Mar 2007 | 31 | 9 | |
| Apr 2007 | 22 | 12 | |
| May 2007 | 29 | 9 | |
| Jun 2007 | 28 | 8 | |
| Jul 2007 | 17 | 7 | |
| Aug 2007 | 26 | 7 | |
| Sep 2007 | 40 | 8 | |
| Oct 2007 | 42 | 13 | |
| Nov 2007 | 30 | 9 | |
| Dec 2007 | 38 | 19 | |
| Jan 2008 | 53 | 9 | |
| Feb 2008 | 35 | 6 | |
| Mar 2008 | 40 | 11 | |
| Apr 2008 | 38 | 22 | |
| May 2008 | 46 | 43 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 738 | 862 | ||
| France | 10 | 124 | ||
| Europe | 20 | 116 | ||
| Australia | 115 | 65 | ||
| unknown | 194 | 58 | ||
| United Kingdom | 9 | 55 | ||
| Canada | 27 | 53 | ||
| Germany | 50 | 50 | ||
| China | 16 | 49 | ||
| Spain | 29 | 28 | ||
| Italy | 9 | 23 | ||
| India | 20 | 19 | ||
| Switzerland | 14 | 15 | ||
| Netherlands | 10 | 15 | ||
| South Africa | 5 | 12 | ||
| Sweden | 10 | 10 | ||
| Israel | 10 | 9 | ||
| Belgium | 2 | 9 | ||
| Iran, Islamic Republic of | 2 | 8 | ||
| Ireland | 4 | 8 | ||
| Russian Federation | 3 | 8 | ||
| Denmark | 4 | 8 | ||
| Austria | 4 | 7 | ||
| Philippines | 1 | 7 | ||
| Hungary | 0 | 7 | ||
| Egypt | 1 | 6 | ||
| Brazil | 2 | 6 | ||
| Algeria | 0 | 6 | ||
| Slovenia | 0 | 5 | ||
| Hong Kong | 2 | 5 | ||
| Korea, Republic of | 5 | 5 | ||
| Greece | 3 | 4 | ||
| Czech Republic | 5 | 4 | ||
| Singapore | 3 | 4 | ||
| Ukraine | 1 | 3 | ||
| New Zealand | 2 | 3 | ||
| Argentina | 2 | 3 | ||
| Indonesia | 1 | 2 | ||
| Ethiopia | 0 | 2 | ||
| Thailand | 0 | 2 | ||
| Mauritius | 2 | 2 | ||
| Japan | 7 | 2 | ||
| Libyan Arab Jamahiriya | 1 | 2 | ||
| Romania | 0 | 2 | ||
| Portugal | 0 | 2 | ||
| Malaysia | 1 | 2 | ||
| United Arab Emirates | 0 | 2 | ||
| Saudi Arabia | 2 | 2 | ||
| Monaco | 0 | 1 | ||
| Yugoslavia | 1 | 1 | ||
| Slovakia | 2 | 1 | ||
| Cyprus | 2 | 1 | ||
| Norway | 5 | 1 | ||
| Brunei Darussalam | 0 | 1 | ||
| Syrian Arab Republic | 0 | 1 | ||
| Namibia | 1 | 1 | ||
| Finland | 0 | 1 | ||
| Niger | 0 | 1 | ||
| Poland | 3 | 1 | ||
| Chile | 1 | 1 | ||
| Morocco | 0 | 1 | ||
| Andorra | 0 | 1 | ||
| Gibraltar | 0 | 1 | ||
| Taiwan, Province of China | 3 | 1 | ||
| Fiji | 1 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Venezuela | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Nigeria | 0 | 1 | ||
| Malta | 0 | 1 | ||
| Lithuania | 2 | 0 | ||
| Croatia | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Kenya | 1 | 0 | ||
| Iceland | 1 | 0 | ||

