Statistics
Kosmopolis : digital content in Greek language
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 700 | 199 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Dec 2005 | 18 | 2 | |
| Jan 2006 | 14 | 3 | |
| Feb 2006 | 18 | 9 | |
| Mar 2006 | 38 | 7 | |
| Apr 2006 | 31 | 7 | |
| May 2006 | 46 | 12 | |
| Jun 2006 | 51 | 11 | |
| Jul 2006 | 58 | 6 | |
| Aug 2006 | 17 | 5 | |
| Sep 2006 | 19 | 4 | |
| Oct 2006 | 13 | 3 | |
| Nov 2006 | 10 | 5 | |
| Dec 2006 | 6 | 4 | |
| Jan 2007 | 13 | 9 | |
| Feb 2007 | 7 | 8 | |
| Mar 2007 | 19 | 2 | |
| Apr 2007 | 11 | 4 | |
| May 2007 | 21 | 7 | |
| Jun 2007 | 24 | 4 | |
| Jul 2007 | 16 | 2 | |
| Aug 2007 | 9 | 5 | |
| Sep 2007 | 13 | 4 | |
| Oct 2007 | 22 | 4 | |
| Nov 2007 | 17 | 5 | |
| Dec 2007 | 23 | 10 | |
| Jan 2008 | 34 | 8 | |
| Feb 2008 | 22 | 7 | |
| Mar 2008 | 22 | 12 | |
| Apr 2008 | 21 | 10 | |
| May 2008 | 28 | 9 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 356 | 105 | ||
| Greece | 52 | 33 | ||
| unknown | 91 | 10 | ||
| United Kingdom | 3 | 7 | ||
| Spain | 12 | 7 | ||
| Europe | 9 | 4 | ||
| Switzerland | 7 | 4 | ||
| Australia | 99 | 3 | ||
| France | 2 | 3 | ||
| Germany | 5 | 2 | ||
| Turkey | 0 | 2 | ||
| Chile | 1 | 2 | ||
| South Africa | 3 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Netherlands | 4 | 1 | ||
| Portugal | 0 | 1 | ||
| Poland | 2 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Indonesia | 0 | 1 | ||
| Lebanon | 0 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Hong Kong | 0 | 1 | ||
| Cyprus | 6 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Kuwait | 0 | 1 | ||
| China | 6 | 1 | ||
| Austria | 1 | 1 | ||
| Italy | 8 | 0 | ||
| Canada | 4 | 0 | ||
| Japan | 3 | 0 | ||
| Sweden | 2 | 0 | ||
| Korea, Republic of | 2 | 0 | ||
| India | 2 | 0 | ||
| New Zealand | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Tanzania, United Republic of | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Singapore | 1 | 0 | ||

