Statistics
Interdisciplinary differences in attitudes towards deposit in institutional repositories
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2509 | 1029 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Dec 2005 | 191 | 48 | |
| Jan 2006 | 282 | 86 | |
| Feb 2006 | 139 | 62 | |
| Mar 2006 | 157 | 38 | |
| Apr 2006 | 125 | 33 | |
| May 2006 | 127 | 50 | |
| Jun 2006 | 105 | 37 | |
| Jul 2006 | 87 | 33 | |
| Aug 2006 | 63 | 17 | |
| Sep 2006 | 48 | 32 | |
| Oct 2006 | 68 | 43 | |
| Nov 2006 | 42 | 32 | |
| Dec 2006 | 37 | 23 | |
| Jan 2007 | 36 | 19 | |
| Feb 2007 | 19 | 16 | |
| Mar 2007 | 53 | 24 | |
| Apr 2007 | 38 | 15 | |
| May 2007 | 51 | 21 | |
| Jun 2007 | 51 | 17 | |
| Jul 2007 | 43 | 18 | |
| Aug 2007 | 51 | 15 | |
| Sep 2007 | 53 | 23 | |
| Oct 2007 | 70 | 29 | |
| Nov 2007 | 51 | 30 | |
| Dec 2007 | 46 | 25 | |
| Jan 2008 | 60 | 40 | |
| Feb 2008 | 63 | 39 | |
| Mar 2008 | 74 | 39 | |
| Apr 2008 | 84 | 41 | |
| May 2008 | 93 | 38 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1227 | 450 | ||
| United Kingdom | 103 | 84 | ||
| Australia | 144 | 51 | ||
| India | 58 | 42 | ||
| Europe | 54 | 42 | ||
| unknown | 340 | 41 | ||
| France | 68 | 34 | ||
| Italy | 30 | 25 | ||
| Canada | 49 | 25 | ||
| China | 37 | 21 | ||
| Brazil | 26 | 20 | ||
| Spain | 37 | 19 | ||
| Greece | 22 | 16 | ||
| Switzerland | 18 | 15 | ||
| Belgium | 25 | 13 | ||
| Germany | 32 | 12 | ||
| Hong Kong | 9 | 8 | ||
| Malaysia | 10 | 7 | ||
| Argentina | 10 | 6 | ||
| Iran, Islamic Republic of | 11 | 6 | ||
| Netherlands | 13 | 5 | ||
| Taiwan, Province of China | 7 | 5 | ||
| Czech Republic | 5 | 5 | ||
| Japan | 18 | 4 | ||
| New Zealand | 17 | 4 | ||
| Korea, Republic of | 10 | 4 | ||
| Sweden | 10 | 4 | ||
| South Africa | 7 | 4 | ||
| Mexico | 3 | 4 | ||
| Saudi Arabia | 5 | 4 | ||
| Zimbabwe | 2 | 3 | ||
| Turkey | 7 | 3 | ||
| Ireland | 9 | 3 | ||
| Portugal | 5 | 3 | ||
| Denmark | 3 | 2 | ||
| Costa Rica | 1 | 2 | ||
| Philippines | 2 | 2 | ||
| Yugoslavia | 2 | 2 | ||
| Croatia | 2 | 2 | ||
| Peru | 0 | 2 | ||
| Moldova, Republic of | 2 | 2 | ||
| Norway | 6 | 2 | ||
| Israel | 4 | 2 | ||
| Austria | 3 | 2 | ||
| Lebanon | 0 | 2 | ||
| Singapore | 3 | 1 | ||
| Slovenia | 0 | 1 | ||
| Nepal | 0 | 1 | ||
| Russian Federation | 3 | 1 | ||
| Thailand | 3 | 1 | ||
| Indonesia | 3 | 1 | ||
| Pakistan | 0 | 1 | ||
| Algeria | 4 | 1 | ||
| Poland | 8 | 1 | ||
| Romania | 3 | 1 | ||
| Luxembourg | 3 | 1 | ||
| Finland | 2 | 1 | ||
| Ukraine | 1 | 1 | ||
| Iceland | 5 | 1 | ||
| Morocco | 2 | 1 | ||
| United Arab Emirates | 3 | 0 | ||
| Uganda | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
| Hungary | 1 | 0 | ||
| Bahamas | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Burkina Faso | 1 | 0 | ||
| Puerto Rico | 1 | 0 | ||
| Chile | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Malta | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Kenya | 1 | 0 | ||

