Statistics
Evaluation of Algorithm Performance on Identifying OA
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 875 | 128 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jan 2006 | 56 | 20 | |
| Feb 2006 | 71 | 9 | |
| Mar 2006 | 134 | 17 | |
| Apr 2006 | 86 | 4 | |
| May 2006 | 57 | 11 | |
| Jun 2006 | 60 | 10 | |
| Jul 2006 | 53 | 7 | |
| Aug 2006 | 16 | 3 | |
| Sep 2006 | 9 | 3 | |
| Oct 2006 | 15 | 1 | |
| Nov 2006 | 13 | 2 | |
| Dec 2006 | 15 | 3 | |
| Jan 2007 | 5 | 2 | |
| Feb 2007 | 3 | 1 | |
| Mar 2007 | 7 | 0 | |
| Apr 2007 | 9 | 2 | |
| May 2007 | 14 | 6 | |
| Jun 2007 | 19 | 1 | |
| Jul 2007 | 18 | 4 | |
| Aug 2007 | 22 | 5 | |
| Sep 2007 | 19 | 1 | |
| Oct 2007 | 26 | 2 | |
| Nov 2007 | 9 | 2 | |
| Dec 2007 | 13 | 5 | |
| Jan 2008 | 31 | 0 | |
| Feb 2008 | 6 | 1 | |
| Mar 2008 | 17 | 0 | |
| Apr 2008 | 20 | 1 | |
| May 2008 | 26 | 1 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 470 | 41 | ||
| unknown | 192 | 19 | ||
| Australia | 68 | 16 | ||
| United Kingdom | 10 | 11 | ||
| Spain | 16 | 11 | ||
| Europe | 12 | 4 | ||
| Switzerland | 7 | 4 | ||
| Italy | 10 | 3 | ||
| Iran, Islamic Republic of | 6 | 3 | ||
| Russian Federation | 4 | 2 | ||
| Germany | 1 | 2 | ||
| Japan | 7 | 2 | ||
| Austria | 2 | 1 | ||
| Turkey | 1 | 1 | ||
| Canada | 14 | 1 | ||
| Greece | 2 | 1 | ||
| Sweden | 5 | 1 | ||
| Czech Republic | 2 | 1 | ||
| Korea, Republic of | 3 | 1 | ||
| Israel | 1 | 1 | ||
| France | 3 | 1 | ||
| Poland | 4 | 1 | ||
| China | 11 | 0 | ||
| India | 3 | 0 | ||
| South Africa | 3 | 0 | ||
| Netherlands | 3 | 0 | ||
| Brazil | 2 | 0 | ||
| Malaysia | 2 | 0 | ||
| Chile | 2 | 0 | ||
| Malta | 1 | 0 | ||
| Kenya | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Hong Kong | 1 | 0 | ||
| Mexico | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Ukraine | 1 | 0 | ||

