Statistics
Informe sobre el segon DLM-Forum on electronic records
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 902 | 286 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 0 | |
| Jul 2005 | 7 | 2 | |
| Aug 2005 | 12 | 4 | |
| Sep 2005 | 11 | 5 | |
| Oct 2005 | 16 | 4 | |
| Nov 2005 | 24 | 6 | |
| Dec 2005 | 22 | 7 | |
| Jan 2006 | 23 | 3 | |
| Feb 2006 | 29 | 7 | |
| Mar 2006 | 30 | 8 | |
| Apr 2006 | 30 | 5 | |
| May 2006 | 39 | 19 | |
| Jun 2006 | 48 | 8 | |
| Jul 2006 | 48 | 8 | |
| Aug 2006 | 16 | 9 | |
| Sep 2006 | 4 | 5 | |
| Oct 2006 | 8 | 1 | |
| Nov 2006 | 10 | 10 | |
| Dec 2006 | 5 | 5 | |
| Jan 2007 | 11 | 7 | |
| Feb 2007 | 6 | 1 | |
| Mar 2007 | 15 | 9 | |
| Apr 2007 | 19 | 17 | |
| May 2007 | 32 | 44 | |
| Jun 2007 | 37 | 42 | |
| Jul 2007 | 25 | 1 | |
| Aug 2007 | 19 | 14 | |
| Sep 2007 | 27 | 2 | |
| Oct 2007 | 25 | 4 | |
| Nov 2007 | 27 | 0 | |
| Dec 2007 | 42 | 4 | |
| Jan 2008 | 49 | 3 | |
| Feb 2008 | 31 | 4 | |
| Mar 2008 | 32 | 3 | |
| Apr 2008 | 32 | 5 | |
| May 2008 | 39 | 4 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 516 | 178 | ||
| Spain | 63 | 34 | ||
| Australia | 112 | 20 | ||
| unknown | 117 | 18 | ||
| United Kingdom | 2 | 12 | ||
| China | 1 | 11 | ||
| Switzerland | 4 | 3 | ||
| Argentina | 2 | 2 | ||
| Colombia | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Austria | 1 | 1 | ||
| Andorra | 1 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Germany | 0 | 1 | ||
| Costa Rica | 6 | 1 | ||
| Ireland | 29 | 0 | ||
| Europe | 11 | 0 | ||
| Japan | 4 | 0 | ||
| Canada | 4 | 0 | ||
| Sweden | 4 | 0 | ||
| Netherlands | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Italy | 2 | 0 | ||
| Belgium | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Macedonia, the Former Yugoslav Republic of | 1 | 0 | ||
| Estonia | 1 | 0 | ||
| 1 | 0 | |||
| Chile | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Mexico | 1 | 0 | ||
| France | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Paraguay | 1 | 0 | ||

