Statistics
The FUP Credibility: a user satisfaction survey
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1644 | 419 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 13 | 5 | |
| Jul 2005 | 26 | 5 | |
| Aug 2005 | 25 | 9 | |
| Sep 2005 | 36 | 17 | |
| Oct 2005 | 48 | 16 | |
| Nov 2005 | 53 | 9 | |
| Dec 2005 | 47 | 7 | |
| Jan 2006 | 48 | 20 | |
| Feb 2006 | 54 | 14 | |
| Mar 2006 | 78 | 22 | |
| Apr 2006 | 73 | 11 | |
| May 2006 | 69 | 20 | |
| Jun 2006 | 85 | 18 | |
| Jul 2006 | 78 | 12 | |
| Aug 2006 | 39 | 12 | |
| Sep 2006 | 27 | 10 | |
| Oct 2006 | 39 | 15 | |
| Nov 2006 | 56 | 11 | |
| Dec 2006 | 29 | 12 | |
| Jan 2007 | 24 | 11 | |
| Feb 2007 | 16 | 8 | |
| Mar 2007 | 32 | 9 | |
| Apr 2007 | 29 | 19 | |
| May 2007 | 41 | 11 | |
| Jun 2007 | 40 | 3 | |
| Jul 2007 | 35 | 5 | |
| Aug 2007 | 30 | 11 | |
| Sep 2007 | 22 | 7 | |
| Oct 2007 | 34 | 4 | |
| Nov 2007 | 40 | 16 | |
| Dec 2007 | 30 | 11 | |
| Jan 2008 | 41 | 9 | |
| Feb 2008 | 42 | 8 | |
| Mar 2008 | 66 | 11 | |
| Apr 2008 | 50 | 8 | |
| May 2008 | 65 | 7 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 899 | 193 | ||
| Australia | 149 | 28 | ||
| United Kingdom | 32 | 26 | ||
| Italy | 46 | 26 | ||
| unknown | 150 | 18 | ||
| Europe | 36 | 11 | ||
| Canada | 25 | 10 | ||
| India | 19 | 10 | ||
| France | 7 | 9 | ||
| Spain | 24 | 9 | ||
| Hong Kong | 11 | 6 | ||
| Iran, Islamic Republic of | 4 | 5 | ||
| China | 11 | 5 | ||
| Portugal | 5 | 4 | ||
| Malaysia | 9 | 4 | ||
| Netherlands | 38 | 3 | ||
| Sri Lanka | 3 | 3 | ||
| Kenya | 2 | 3 | ||
| Switzerland | 9 | 3 | ||
| Sweden | 9 | 3 | ||
| Singapore | 7 | 3 | ||
| Egypt | 1 | 3 | ||
| Austria | 2 | 2 | ||
| Vietnam | 1 | 2 | ||
| Germany | 10 | 2 | ||
| Brazil | 5 | 2 | ||
| Thailand | 6 | 2 | ||
| Poland | 4 | 2 | ||
| South Africa | 9 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Turkey | 12 | 2 | ||
| Indonesia | 6 | 2 | ||
| Romania | 4 | 2 | ||
| Slovakia | 0 | 1 | ||
| Slovenia | 3 | 1 | ||
| Greece | 3 | 1 | ||
| Taiwan, Province of China | 3 | 1 | ||
| Nigeria | 3 | 1 | ||
| Jamaica | 0 | 1 | ||
| Lithuania | 1 | 1 | ||
| Ireland | 4 | 1 | ||
| Korea, Republic of | 3 | 1 | ||
| Belgium | 1 | 1 | ||
| Malta | 2 | 1 | ||
| Mexico | 3 | 1 | ||
| United Arab Emirates | 8 | 0 | ||
| Japan | 7 | 0 | ||
| Senegal | 6 | 0 | ||
| Philippines | 5 | 0 | ||
| Finland | 5 | 0 | ||
| Luxembourg | 3 | 0 | ||
| Argentina | 3 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Mauritius | 2 | 0 | ||
| 2 | 0 | |||
| Colombia | 2 | 0 | ||
| Croatia | 2 | 0 | ||
| Saudi Arabia | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Brunei Darussalam | 1 | 0 | ||
| Pakistan | 1 | 0 | ||
| Kuwait | 1 | 0 | ||
| Venezuela | 1 | 0 | ||
| Denmark | 1 | 0 | ||
| Chile | 1 | 0 | ||
| Cuba | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Zimbabwe | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||

