Statistics
Electronic Resources Librarian Job Description
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1650 | 774 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jan 2006 | 46 | 23 | |
| Feb 2006 | 64 | 43 | |
| Mar 2006 | 59 | 33 | |
| Apr 2006 | 50 | 31 | |
| May 2006 | 70 | 32 | |
| Jun 2006 | 54 | 28 | |
| Jul 2006 | 71 | 26 | |
| Aug 2006 | 37 | 26 | |
| Sep 2006 | 64 | 39 | |
| Oct 2006 | 55 | 22 | |
| Nov 2006 | 60 | 25 | |
| Dec 2006 | 33 | 19 | |
| Jan 2007 | 69 | 16 | |
| Feb 2007 | 45 | 22 | |
| Mar 2007 | 55 | 21 | |
| Apr 2007 | 36 | 23 | |
| May 2007 | 31 | 19 | |
| Jun 2007 | 33 | 16 | |
| Jul 2007 | 40 | 18 | |
| Aug 2007 | 66 | 21 | |
| Sep 2007 | 46 | 21 | |
| Oct 2007 | 75 | 39 | |
| Nov 2007 | 80 | 23 | |
| Dec 2007 | 39 | 13 | |
| Jan 2008 | 48 | 19 | |
| Feb 2008 | 37 | 21 | |
| Mar 2008 | 53 | 26 | |
| Apr 2008 | 72 | 29 | |
| May 2008 | 69 | 34 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 791 | 345 | ||
| Australia | 146 | 61 | ||
| South Africa | 42 | 45 | ||
| unknown | 128 | 38 | ||
| United Kingdom | 38 | 33 | ||
| Poland | 94 | 32 | ||
| Spain | 49 | 31 | ||
| Canada | 50 | 26 | ||
| Europe | 49 | 22 | ||
| India | 28 | 17 | ||
| Korea, Republic of | 6 | 16 | ||
| Hong Kong | 15 | 7 | ||
| United Arab Emirates | 10 | 7 | ||
| Italy | 6 | 6 | ||
| New Zealand | 7 | 6 | ||
| China | 3 | 5 | ||
| Saudi Arabia | 5 | 4 | ||
| Egypt | 4 | 4 | ||
| Belgium | 5 | 4 | ||
| Ireland | 3 | 3 | ||
| Portugal | 1 | 3 | ||
| Germany | 6 | 3 | ||
| Thailand | 17 | 3 | ||
| France | 5 | 3 | ||
| Switzerland | 10 | 3 | ||
| Malaysia | 10 | 3 | ||
| Turkey | 7 | 3 | ||
| Singapore | 5 | 3 | ||
| Philippines | 8 | 2 | ||
| Ethiopia | 4 | 2 | ||
| Kuwait | 3 | 2 | ||
| Cyprus | 2 | 2 | ||
| Greece | 7 | 2 | ||
| Lebanon | 3 | 2 | ||
| Iran, Islamic Republic of | 4 | 2 | ||
| Zimbabwe | 3 | 2 | ||
| Namibia | 0 | 2 | ||
| Trinidad and Tobago | 1 | 1 | ||
| Kenya | 1 | 1 | ||
| Jamaica | 0 | 1 | ||
| Austria | 3 | 1 | ||
| Brazil | 4 | 1 | ||
| Nigeria | 0 | 1 | ||
| Estonia | 1 | 1 | ||
| Luxembourg | 2 | 1 | ||
| Morocco | 1 | 1 | ||
| Myanmar | 0 | 1 | ||
| Mexico | 2 | 1 | ||
| Nepal | 0 | 1 | ||
| Vietnam | 2 | 1 | ||
| Sweden | 2 | 1 | ||
| Argentina | 3 | 1 | ||
| Indonesia | 6 | 1 | ||
| Puerto Rico | 8 | 1 | ||
| Yugoslavia | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Israel | 8 | 0 | ||
| Pakistan | 5 | 0 | ||
| Colombia | 3 | 0 | ||
| Chile | 2 | 0 | ||
| Japan | 2 | 0 | ||
| Cayman Islands | 2 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Oman | 1 | 0 | ||
| Moldova, Republic of | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Macau | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| Netherlands | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Uruguay | 1 | 0 | ||
| Cuba | 1 | 0 | ||
| Qatar | 1 | 0 | ||
| Jordan | 1 | 0 | ||

