Statistics
KM, Knowledge Management - Aggiunta [Italian]
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1344 | 450 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 17 | 4 | |
| Jul 2005 | 19 | 12 | |
| Aug 2005 | 14 | 12 | |
| Sep 2005 | 25 | 21 | |
| Oct 2005 | 34 | 12 | |
| Nov 2005 | 44 | 23 | |
| Dec 2005 | 29 | 22 | |
| Jan 2006 | 41 | 19 | |
| Feb 2006 | 48 | 23 | |
| Mar 2006 | 55 | 22 | |
| Apr 2006 | 63 | 21 | |
| May 2006 | 85 | 28 | |
| Jun 2006 | 58 | 17 | |
| Jul 2006 | 50 | 15 | |
| Aug 2006 | 28 | 12 | |
| Sep 2006 | 19 | 9 | |
| Oct 2006 | 35 | 12 | |
| Nov 2006 | 36 | 16 | |
| Dec 2006 | 27 | 14 | |
| Jan 2007 | 16 | 4 | |
| Feb 2007 | 9 | 5 | |
| Mar 2007 | 20 | 7 | |
| Apr 2007 | 23 | 15 | |
| May 2007 | 26 | 5 | |
| Jun 2007 | 37 | 8 | |
| Jul 2007 | 31 | 6 | |
| Aug 2007 | 27 | 9 | |
| Sep 2007 | 31 | 2 | |
| Oct 2007 | 36 | 6 | |
| Nov 2007 | 39 | 10 | |
| Dec 2007 | 39 | 11 | |
| Jan 2008 | 39 | 8 | |
| Feb 2008 | 32 | 6 | |
| Mar 2008 | 39 | 5 | |
| Apr 2008 | 35 | 7 | |
| May 2008 | 51 | 11 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 656 | 221 | ||
| Italy | 225 | 106 | ||
| Australia | 118 | 30 | ||
| Europe | 43 | 26 | ||
| unknown | 178 | 15 | ||
| United Kingdom | 1 | 12 | ||
| Spain | 14 | 11 | ||
| France | 5 | 5 | ||
| Switzerland | 9 | 5 | ||
| Sweden | 7 | 3 | ||
| Russian Federation | 2 | 3 | ||
| Belgium | 0 | 2 | ||
| China | 14 | 2 | ||
| Taiwan, Province of China | 0 | 1 | ||
| Germany | 6 | 1 | ||
| Bangladesh | 1 | 1 | ||
| Thailand | 0 | 1 | ||
| Mexico | 1 | 1 | ||
| Morocco | 0 | 1 | ||
| Norway | 1 | 1 | ||
| Netherlands | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Ireland | 30 | 0 | ||
| Canada | 7 | 0 | ||
| Japan | 5 | 0 | ||
| Turkey | 4 | 0 | ||
| India | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Puerto Rico | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Israel | 1 | 0 | ||

