Statistics
Lesbians, bisexuals, gay men and transgendered people
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1802 | 611 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jan 2006 | 21 | 5 | |
| Feb 2006 | 58 | 33 | |
| Mar 2006 | 101 | 38 | |
| Apr 2006 | 81 | 30 | |
| May 2006 | 104 | 26 | |
| Jun 2006 | 88 | 11 | |
| Jul 2006 | 84 | 18 | |
| Aug 2006 | 31 | 10 | |
| Sep 2006 | 32 | 14 | |
| Oct 2006 | 38 | 17 | |
| Nov 2006 | 49 | 16 | |
| Dec 2006 | 60 | 16 | |
| Jan 2007 | 55 | 21 | |
| Feb 2007 | 43 | 20 | |
| Mar 2007 | 57 | 18 | |
| Apr 2007 | 43 | 10 | |
| May 2007 | 56 | 22 | |
| Jun 2007 | 53 | 8 | |
| Jul 2007 | 38 | 12 | |
| Aug 2007 | 43 | 17 | |
| Sep 2007 | 34 | 20 | |
| Oct 2007 | 51 | 22 | |
| Nov 2007 | 60 | 14 | |
| Dec 2007 | 55 | 13 | |
| Jan 2008 | 58 | 18 | |
| Feb 2008 | 50 | 21 | |
| Mar 2008 | 83 | 31 | |
| Apr 2008 | 78 | 25 | |
| May 2008 | 88 | 31 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1011 | 387 | ||
| United Kingdom | 78 | 59 | ||
| unknown | 113 | 32 | ||
| Europe | 77 | 31 | ||
| Australia | 149 | 13 | ||
| Ireland | 6 | 13 | ||
| Canada | 57 | 12 | ||
| Spain | 22 | 10 | ||
| Italy | 13 | 6 | ||
| Germany | 13 | 4 | ||
| China | 7 | 4 | ||
| New Zealand | 4 | 3 | ||
| Poland | 10 | 3 | ||
| Brazil | 6 | 2 | ||
| Taiwan, Province of China | 1 | 2 | ||
| France | 3 | 2 | ||
| Norway | 0 | 2 | ||
| Sweden | 3 | 2 | ||
| Switzerland | 0 | 2 | ||
| Netherlands | 3 | 2 | ||
| Mexico | 3 | 2 | ||
| Greece | 3 | 1 | ||
| Hungary | 0 | 1 | ||
| Lithuania | 0 | 1 | ||
| Yugoslavia | 9 | 1 | ||
| Austria | 4 | 1 | ||
| Saudi Arabia | 4 | 1 | ||
| Russian Federation | 3 | 1 | ||
| Malta | 3 | 1 | ||
| Japan | 3 | 1 | ||
| South Africa | 7 | 1 | ||
| Vietnam | 1 | 1 | ||
| Slovakia | 0 | 1 | ||
| Belgium | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Israel | 3 | 1 | ||
| India | 5 | 1 | ||
| Finland | 0 | 1 | ||
| Indonesia | 1 | 1 | ||
| Slovenia | 144 | 0 | ||
| Hong Kong | 4 | 0 | ||
| Singapore | 4 | 0 | ||
| Kuwait | 3 | 0 | ||
| United Arab Emirates | 2 | 0 | ||
| Lebanon | 2 | 0 | ||
| Denmark | 2 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Panama | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Bahamas | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Pakistan | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Ecuador | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Sudan | 1 | 0 | ||

