Statistics
Images of exclusion: user and community perceptions of the public library
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1035 | 802 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jan 2006 | 15 | 5 | |
| Feb 2006 | 48 | 13 | |
| Mar 2006 | 49 | 20 | |
| Apr 2006 | 47 | 30 | |
| May 2006 | 55 | 51 | |
| Jun 2006 | 53 | 56 | |
| Jul 2006 | 53 | 30 | |
| Aug 2006 | 23 | 28 | |
| Sep 2006 | 12 | 30 | |
| Oct 2006 | 15 | 44 | |
| Nov 2006 | 26 | 47 | |
| Dec 2006 | 17 | 52 | |
| Jan 2007 | 12 | 26 | |
| Feb 2007 | 16 | 46 | |
| Mar 2007 | 20 | 48 | |
| Apr 2007 | 16 | 31 | |
| May 2007 | 21 | 33 | |
| Jun 2007 | 24 | 14 | |
| Jul 2007 | 22 | 13 | |
| Aug 2007 | 24 | 9 | |
| Sep 2007 | 34 | 14 | |
| Oct 2007 | 41 | 13 | |
| Nov 2007 | 58 | 30 | |
| Dec 2007 | 29 | 12 | |
| Jan 2008 | 41 | 10 | |
| Feb 2008 | 36 | 19 | |
| Mar 2008 | 51 | 22 | |
| Apr 2008 | 59 | 18 | |
| May 2008 | 51 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 537 | 439 | ||
| United Kingdom | 55 | 79 | ||
| Australia | 108 | 64 | ||
| Canada | 28 | 31 | ||
| Europe | 33 | 29 | ||
| unknown | 120 | 24 | ||
| South Africa | 11 | 18 | ||
| Ireland | 9 | 17 | ||
| China | 5 | 10 | ||
| Spain | 13 | 9 | ||
| Hong Kong | 1 | 7 | ||
| Brazil | 3 | 6 | ||
| India | 7 | 5 | ||
| Netherlands | 3 | 5 | ||
| New Zealand | 2 | 5 | ||
| Ethiopia | 2 | 5 | ||
| Taiwan, Province of China | 2 | 5 | ||
| Portugal | 5 | 4 | ||
| Slovakia | 3 | 3 | ||
| Switzerland | 6 | 3 | ||
| Greece | 2 | 3 | ||
| Italy | 4 | 3 | ||
| Sweden | 6 | 2 | ||
| Mexico | 2 | 2 | ||
| Denmark | 0 | 2 | ||
| Philippines | 3 | 2 | ||
| Turkey | 6 | 2 | ||
| Poland | 4 | 2 | ||
| Germany | 4 | 2 | ||
| Croatia | 0 | 1 | ||
| Indonesia | 1 | 1 | ||
| Austria | 1 | 1 | ||
| Argentina | 1 | 1 | ||
| Israel | 2 | 1 | ||
| Finland | 2 | 1 | ||
| Japan | 4 | 1 | ||
| Mauritius | 0 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Iceland | 2 | 1 | ||
| Hungary | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| France | 3 | 1 | ||
| Slovenia | 10 | 0 | ||
| Saudi Arabia | 3 | 0 | ||
| Kenya | 2 | 0 | ||
| Malaysia | 2 | 0 | ||
| Malta | 2 | 0 | ||
| Lithuania | 2 | 0 | ||
| Zimbabwe | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Lebanon | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Estonia | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||

