Statistics
Digitization of scholarly materials in India for distance and open learners
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 631 | 221 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Feb 2006 | 30 | 13 | |
| Mar 2006 | 20 | 14 | |
| Apr 2006 | 23 | 9 | |
| May 2006 | 41 | 17 | |
| Jun 2006 | 40 | 11 | |
| Jul 2006 | 42 | 6 | |
| Aug 2006 | 23 | 10 | |
| Sep 2006 | 16 | 6 | |
| Oct 2006 | 15 | 9 | |
| Nov 2006 | 17 | 9 | |
| Dec 2006 | 9 | 4 | |
| Jan 2007 | 13 | 5 | |
| Feb 2007 | 12 | 6 | |
| Mar 2007 | 18 | 1 | |
| Apr 2007 | 15 | 5 | |
| May 2007 | 18 | 19 | |
| Jun 2007 | 17 | 7 | |
| Jul 2007 | 29 | 10 | |
| Aug 2007 | 18 | 11 | |
| Sep 2007 | 10 | 5 | |
| Oct 2007 | 12 | 10 | |
| Nov 2007 | 8 | 2 | |
| Dec 2007 | 16 | 5 | |
| Jan 2008 | 29 | 2 | |
| Feb 2008 | 21 | 6 | |
| Mar 2008 | 30 | 5 | |
| Apr 2008 | 26 | 3 | |
| May 2008 | 21 | 3 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 283 | 80 | ||
| India | 63 | 38 | ||
| Australia | 89 | 28 | ||
| unknown | 84 | 20 | ||
| Spain | 23 | 13 | ||
| United Kingdom | 3 | 8 | ||
| Switzerland | 9 | 5 | ||
| Europe | 6 | 4 | ||
| Russian Federation | 3 | 3 | ||
| Indonesia | 2 | 2 | ||
| Argentina | 1 | 2 | ||
| China | 5 | 2 | ||
| Bangladesh | 0 | 1 | ||
| Italy | 4 | 1 | ||
| Malaysia | 3 | 1 | ||
| Netherlands | 3 | 1 | ||
| Singapore | 3 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Croatia | 1 | 1 | ||
| Iran, Islamic Republic of | 1 | 1 | ||
| Mexico | 1 | 1 | ||
| Sri Lanka | 1 | 1 | ||
| Poland | 4 | 1 | ||
| New Zealand | 0 | 1 | ||
| Pakistan | 1 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Trinidad and Tobago | 1 | 1 | ||
| Greece | 1 | 1 | ||
| South Africa | 6 | 0 | ||
| Japan | 4 | 0 | ||
| Canada | 3 | 0 | ||
| Sweden | 3 | 0 | ||
| Ukraine | 2 | 0 | ||
| Hong Kong | 2 | 0 | ||
| United Arab Emirates | 2 | 0 | ||
| Kenya | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| France | 1 | 0 | ||

