Statistics
Indagine comparativa tra i database bibliografici MEDLINE, EMBASE e PASCAL Biomed
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1455 | 3154 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 15 | 27 | |
| Jul 2005 | 28 | 48 | |
| Aug 2005 | 32 | 60 | |
| Sep 2005 | 26 | 90 | |
| Oct 2005 | 26 | 103 | |
| Nov 2005 | 46 | 83 | |
| Dec 2005 | 30 | 75 | |
| Jan 2006 | 31 | 108 | |
| Feb 2006 | 38 | 110 | |
| Mar 2006 | 49 | 89 | |
| Apr 2006 | 46 | 76 | |
| May 2006 | 67 | 88 | |
| Jun 2006 | 55 | 97 | |
| Jul 2006 | 55 | 102 | |
| Aug 2006 | 28 | 54 | |
| Sep 2006 | 24 | 95 | |
| Oct 2006 | 19 | 98 | |
| Nov 2006 | 27 | 93 | |
| Dec 2006 | 14 | 65 | |
| Jan 2007 | 15 | 101 | |
| Feb 2007 | 16 | 82 | |
| Mar 2007 | 32 | 102 | |
| Apr 2007 | 27 | 88 | |
| May 2007 | 35 | 91 | |
| Jun 2007 | 32 | 78 | |
| Jul 2007 | 30 | 68 | |
| Aug 2007 | 29 | 53 | |
| Sep 2007 | 30 | 81 | |
| Oct 2007 | 40 | 87 | |
| Nov 2007 | 52 | 96 | |
| Dec 2007 | 34 | 70 | |
| Jan 2008 | 47 | 79 | |
| Feb 2008 | 38 | 93 | |
| Mar 2008 | 45 | 72 | |
| Apr 2008 | 40 | 71 | |
| May 2008 | 80 | 108 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 627 | 1381 | ||
| Italy | 398 | 1193 | ||
| Europe | 57 | 212 | ||
| Netherlands | 3 | 88 | ||
| unknown | 155 | 61 | ||
| Spain | 27 | 45 | ||
| Australia | 106 | 36 | ||
| United Kingdom | 2 | 22 | ||
| China | 3 | 22 | ||
| Switzerland | 14 | 17 | ||
| Sweden | 3 | 9 | ||
| Russian Federation | 2 | 7 | ||
| Belgium | 1 | 7 | ||
| France | 4 | 7 | ||
| Germany | 2 | 5 | ||
| Bosnia and Herzegovina | 4 | 4 | ||
| Lithuania | 1 | 3 | ||
| Venezuela | 0 | 2 | ||
| Korea, Republic of | 0 | 2 | ||
| Brazil | 0 | 2 | ||
| San Marino | 2 | 2 | ||
| Japan | 10 | 2 | ||
| Uruguay | 2 | 2 | ||
| United Arab Emirates | 0 | 2 | ||
| Thailand | 0 | 2 | ||
| India | 1 | 2 | ||
| Greece | 0 | 2 | ||
| Slovakia | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Norway | 1 | 1 | ||
| Hong Kong | 0 | 1 | ||
| South Africa | 2 | 1 | ||
| Croatia | 1 | 1 | ||
| Argentina | 0 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Mexico | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Austria | 0 | 1 | ||
| Israel | 2 | 1 | ||
| Taiwan, Province of China | 1 | 1 | ||
| Slovenia | 0 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| Canada | 5 | 0 | ||
| Poland | 3 | 0 | ||
| Portugal | 2 | 0 | ||
| 2 | 0 | |||
| Chile | 1 | 0 | ||
| Albania | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Indonesia | 1 | 0 | ||

