Statistics
Impact Measures for Libraries and Information Services
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 566 | 195 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Mar 2006 | 92 | 32 | |
| Apr 2006 | 44 | 14 | |
| May 2006 | 39 | 12 | |
| Jun 2006 | 44 | 14 | |
| Jul 2006 | 66 | 11 | |
| Aug 2006 | 17 | 5 | |
| Sep 2006 | 13 | 10 | |
| Oct 2006 | 7 | 1 | |
| Nov 2006 | 7 | 3 | |
| Dec 2006 | 7 | 6 | |
| Jan 2007 | 10 | 4 | |
| Feb 2007 | 8 | 4 | |
| Mar 2007 | 16 | 5 | |
| Apr 2007 | 14 | 7 | |
| May 2007 | 14 | 9 | |
| Jun 2007 | 9 | 8 | |
| Jul 2007 | 18 | 7 | |
| Aug 2007 | 8 | 3 | |
| Sep 2007 | 8 | 5 | |
| Oct 2007 | 8 | 2 | |
| Nov 2007 | 16 | 7 | |
| Dec 2007 | 15 | 4 | |
| Jan 2008 | 12 | 5 | |
| Feb 2008 | 14 | 3 | |
| Mar 2008 | 13 | 1 | |
| Apr 2008 | 12 | 5 | |
| May 2008 | 15 | 3 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 260 | 53 | ||
| Australia | 83 | 43 | ||
| unknown | 74 | 11 | ||
| United Kingdom | 10 | 9 | ||
| Spain | 15 | 9 | ||
| Canada | 14 | 7 | ||
| Portugal | 5 | 5 | ||
| Italy | 7 | 5 | ||
| Germany | 15 | 5 | ||
| South Africa | 8 | 5 | ||
| Switzerland | 1 | 3 | ||
| India | 8 | 3 | ||
| Russian Federation | 3 | 3 | ||
| Europe | 7 | 3 | ||
| Poland | 6 | 2 | ||
| Philippines | 1 | 2 | ||
| Korea, Republic of | 1 | 2 | ||
| Finland | 1 | 2 | ||
| Kazakhstan | 1 | 2 | ||
| Lithuania | 1 | 2 | ||
| France | 4 | 2 | ||
| Libyan Arab Jamahiriya | 0 | 2 | ||
| Uruguay | 1 | 2 | ||
| Mexico | 2 | 1 | ||
| Bahamas | 0 | 1 | ||
| New Zealand | 1 | 1 | ||
| Singapore | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| Netherlands | 4 | 1 | ||
| Hong Kong | 2 | 1 | ||
| Argentina | 1 | 1 | ||
| China | 6 | 1 | ||
| Greece | 1 | 1 | ||
| Brazil | 2 | 1 | ||
| Peru | 1 | 1 | ||
| Sweden | 3 | 0 | ||
| Turkey | 3 | 0 | ||
| Romania | 2 | 0 | ||
| Malaysia | 2 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Venezuela | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Japan | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Hungary | 1 | 0 | ||

