Statistics
Data communication
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1036 | 464 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Mar 2006 | 67 | 10 | |
| Apr 2006 | 45 | 17 | |
| May 2006 | 53 | 26 | |
| Jun 2006 | 47 | 23 | |
| Jul 2006 | 45 | 10 | |
| Aug 2006 | 33 | 10 | |
| Sep 2006 | 35 | 18 | |
| Oct 2006 | 29 | 17 | |
| Nov 2006 | 21 | 17 | |
| Dec 2006 | 26 | 5 | |
| Jan 2007 | 22 | 12 | |
| Feb 2007 | 14 | 16 | |
| Mar 2007 | 39 | 20 | |
| Apr 2007 | 30 | 14 | |
| May 2007 | 29 | 20 | |
| Jun 2007 | 39 | 12 | |
| Jul 2007 | 32 | 17 | |
| Aug 2007 | 37 | 21 | |
| Sep 2007 | 34 | 11 | |
| Oct 2007 | 45 | 15 | |
| Nov 2007 | 52 | 17 | |
| Dec 2007 | 29 | 16 | |
| Jan 2008 | 42 | 9 | |
| Feb 2008 | 28 | 18 | |
| Mar 2008 | 37 | 11 | |
| Apr 2008 | 32 | 27 | |
| May 2008 | 41 | 34 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 490 | 218 | ||
| Australia | 130 | 47 | ||
| Europe | 30 | 23 | ||
| India | 45 | 23 | ||
| United Kingdom | 19 | 20 | ||
| unknown | 101 | 18 | ||
| Spain | 12 | 11 | ||
| Pakistan | 6 | 6 | ||
| Indonesia | 9 | 5 | ||
| Malaysia | 7 | 5 | ||
| South Africa | 6 | 5 | ||
| Switzerland | 5 | 4 | ||
| Jordan | 2 | 4 | ||
| Canada | 8 | 4 | ||
| Hong Kong | 13 | 4 | ||
| Germany | 8 | 4 | ||
| Singapore | 10 | 4 | ||
| Kuwait | 4 | 4 | ||
| Netherlands | 6 | 3 | ||
| Kenya | 0 | 3 | ||
| Philippines | 8 | 3 | ||
| Saudi Arabia | 1 | 3 | ||
| Portugal | 1 | 3 | ||
| United Arab Emirates | 1 | 3 | ||
| Bangladesh | 4 | 2 | ||
| France | 3 | 2 | ||
| China | 7 | 2 | ||
| Turkey | 6 | 2 | ||
| Thailand | 2 | 2 | ||
| Taiwan, Province of China | 5 | 2 | ||
| Sri Lanka | 3 | 2 | ||
| Greece | 7 | 2 | ||
| Nepal | 1 | 1 | ||
| Vietnam | 3 | 1 | ||
| Libyan Arab Jamahiriya | 1 | 1 | ||
| Ghana | 0 | 1 | ||
| Argentina | 2 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Yugoslavia | 3 | 1 | ||
| Lebanon | 0 | 1 | ||
| Nicaragua | 0 | 1 | ||
| Korea, Republic of | 5 | 1 | ||
| Romania | 0 | 1 | ||
| Brunei Darussalam | 1 | 1 | ||
| Nigeria | 1 | 1 | ||
| Ethiopia | 7 | 1 | ||
| Lithuania | 0 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| Japan | 4 | 1 | ||
| Myanmar | 0 | 1 | ||
| Egypt | 2 | 1 | ||
| Lesotho | 0 | 1 | ||
| Albania | 0 | 1 | ||
| Italy | 5 | 0 | ||
| New Zealand | 5 | 0 | ||
| Poland | 5 | 0 | ||
| Israel | 3 | 0 | ||
| Czech Republic | 3 | 0 | ||
| Brazil | 3 | 0 | ||
| Croatia | 2 | 0 | ||
| Mexico | 2 | 0 | ||
| Belgium | 2 | 0 | ||
| Sweden | 2 | 0 | ||
| Denmark | 2 | 0 | ||
| Guyana | 1 | 0 | ||
| Cuba | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Chile | 1 | 0 | ||
| Mongolia | 1 | 0 | ||
| Uruguay | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||

