Statistics
51st All India Library Conference of the Indian Library Association on 'Libraries, Information Literacy and Lifelong Learning' December 16-18, 2005 : rapporteur general’s report
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 989 | 1085 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Mar 2006 | 46 | 15 | |
| Apr 2006 | 25 | 35 | |
| May 2006 | 38 | 43 | |
| Jun 2006 | 53 | 34 | |
| Jul 2006 | 55 | 33 | |
| Aug 2006 | 28 | 41 | |
| Sep 2006 | 31 | 32 | |
| Oct 2006 | 16 | 28 | |
| Nov 2006 | 37 | 42 | |
| Dec 2006 | 30 | 29 | |
| Jan 2007 | 35 | 49 | |
| Feb 2007 | 22 | 39 | |
| Mar 2007 | 18 | 34 | |
| Apr 2007 | 25 | 38 | |
| May 2007 | 29 | 48 | |
| Jun 2007 | 28 | 37 | |
| Jul 2007 | 22 | 33 | |
| Aug 2007 | 37 | 34 | |
| Sep 2007 | 45 | 41 | |
| Oct 2007 | 37 | 29 | |
| Nov 2007 | 46 | 46 | |
| Dec 2007 | 35 | 39 | |
| Jan 2008 | 48 | 43 | |
| Feb 2008 | 26 | 34 | |
| Mar 2008 | 37 | 35 | |
| Apr 2008 | 35 | 55 | |
| May 2008 | 50 | 58 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 419 | 454 | ||
| India | 205 | 331 | ||
| Australia | 130 | 132 | ||
| unknown | 65 | 26 | ||
| Hong Kong | 20 | 25 | ||
| United Kingdom | 13 | 12 | ||
| Europe | 10 | 10 | ||
| Spain | 17 | 8 | ||
| Iran, Islamic Republic of | 11 | 8 | ||
| Germany | 5 | 8 | ||
| France | 6 | 5 | ||
| China | 5 | 5 | ||
| Switzerland | 6 | 5 | ||
| Turkey | 4 | 5 | ||
| Sri Lanka | 2 | 5 | ||
| New Zealand | 1 | 3 | ||
| Italy | 6 | 3 | ||
| Philippines | 0 | 3 | ||
| Canada | 7 | 2 | ||
| Korea, Republic of | 1 | 2 | ||
| Nepal | 1 | 2 | ||
| Denmark | 1 | 2 | ||
| Brazil | 3 | 2 | ||
| Trinidad and Tobago | 1 | 2 | ||
| Bhutan | 2 | 2 | ||
| Ethiopia | 0 | 1 | ||
| Croatia | 0 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Pakistan | 2 | 1 | ||
| Norway | 0 | 1 | ||
| Egypt | 0 | 1 | ||
| Kenya | 0 | 1 | ||
| Thailand | 0 | 1 | ||
| Malaysia | 4 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| Bermuda | 1 | 1 | ||
| South Africa | 3 | 1 | ||
| Hungary | 1 | 1 | ||
| Argentina | 1 | 1 | ||
| Nigeria | 0 | 1 | ||
| Ukraine | 0 | 1 | ||
| Poland | 3 | 1 | ||
| Greece | 2 | 1 | ||
| Uganda | 1 | 1 | ||
| Slovakia | 1 | 1 | ||
| Netherlands | 3 | 1 | ||
| Saudi Arabia | 2 | 1 | ||
| Singapore | 1 | 1 | ||
| Japan | 3 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Puerto Rico | 2 | 0 | ||
| Bahrain | 2 | 0 | ||
| Bangladesh | 2 | 0 | ||
| Taiwan, Province of China | 2 | 0 | ||
| Cyprus | 2 | 0 | ||
| Indonesia | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Sweden | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Bahamas | 1 | 0 | ||
| Portugal | 1 | 0 | ||

