Statistics
Peer Review in the Google Age: Is technology changing the way science is done and evaluated?
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1683 | 1158 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Apr 2006 | 312 | 155 | |
| May 2006 | 228 | 112 | |
| Jun 2006 | 106 | 48 | |
| Jul 2006 | 92 | 30 | |
| Aug 2006 | 47 | 53 | |
| Sep 2006 | 20 | 68 | |
| Oct 2006 | 25 | 46 | |
| Nov 2006 | 32 | 71 | |
| Dec 2006 | 40 | 62 | |
| Jan 2007 | 22 | 23 | |
| Feb 2007 | 15 | 9 | |
| Mar 2007 | 29 | 16 | |
| Apr 2007 | 36 | 11 | |
| May 2007 | 34 | 10 | |
| Jun 2007 | 33 | 26 | |
| Jul 2007 | 57 | 12 | |
| Aug 2007 | 37 | 25 | |
| Sep 2007 | 41 | 12 | |
| Oct 2007 | 39 | 15 | |
| Nov 2007 | 46 | 23 | |
| Dec 2007 | 47 | 28 | |
| Jan 2008 | 60 | 52 | |
| Feb 2008 | 48 | 30 | |
| Mar 2008 | 45 | 47 | |
| Apr 2008 | 44 | 50 | |
| May 2008 | 60 | 47 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1053 | 631 | ||
| Australia | 94 | 68 | ||
| United Kingdom | 17 | 47 | ||
| India | 15 | 37 | ||
| China | 17 | 34 | ||
| unknown | 182 | 34 | ||
| Europe | 25 | 26 | ||
| Spain | 31 | 25 | ||
| Canada | 29 | 22 | ||
| Korea, Republic of | 3 | 19 | ||
| Taiwan, Province of China | 1 | 18 | ||
| Italy | 22 | 13 | ||
| Switzerland | 12 | 12 | ||
| Iran, Islamic Republic of | 4 | 12 | ||
| France | 23 | 11 | ||
| Hong Kong | 1 | 11 | ||
| Netherlands | 7 | 10 | ||
| Germany | 15 | 8 | ||
| Egypt | 0 | 7 | ||
| Brazil | 1 | 7 | ||
| Russian Federation | 8 | 6 | ||
| Saudi Arabia | 3 | 6 | ||
| Hungary | 3 | 6 | ||
| Pakistan | 1 | 5 | ||
| Japan | 5 | 5 | ||
| Greece | 4 | 4 | ||
| Mexico | 3 | 4 | ||
| Israel | 0 | 4 | ||
| Indonesia | 2 | 4 | ||
| Belgium | 2 | 4 | ||
| Singapore | 3 | 4 | ||
| Norway | 7 | 4 | ||
| Poland | 7 | 4 | ||
| South Africa | 5 | 4 | ||
| Austria | 6 | 3 | ||
| Thailand | 0 | 3 | ||
| Finland | 5 | 3 | ||
| Jordan | 0 | 3 | ||
| Ireland | 26 | 3 | ||
| Malaysia | 3 | 3 | ||
| Turkey | 4 | 3 | ||
| Sweden | 9 | 2 | ||
| Vietnam | 0 | 2 | ||
| Argentina | 3 | 2 | ||
| Romania | 0 | 1 | ||
| Moldova, Republic of | 1 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| Nepal | 0 | 1 | ||
| Chile | 2 | 1 | ||
| Bahrain | 0 | 1 | ||
| Portugal | 0 | 1 | ||
| Peru | 1 | 1 | ||
| Cuba | 1 | 1 | ||
| New Zealand | 2 | 1 | ||
| Denmark | 1 | 1 | ||
| United Arab Emirates | 4 | 1 | ||
| Solomon Islands | 0 | 1 | ||
| Albania | 0 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Czech Republic | 3 | 0 | ||
| Luxembourg | 2 | 0 | ||
| Lebanon | 1 | 0 | ||
| Jamaica | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Cambodia | 1 | 0 | ||

