Statistics
Personnel management in high-tech environment
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 644 | 799 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Apr 2006 | 58 | 10 | |
| May 2006 | 36 | 26 | |
| Jun 2006 | 40 | 23 | |
| Jul 2006 | 50 | 20 | |
| Aug 2006 | 28 | 22 | |
| Sep 2006 | 29 | 16 | |
| Oct 2006 | 14 | 26 | |
| Nov 2006 | 18 | 22 | |
| Dec 2006 | 15 | 15 | |
| Jan 2007 | 17 | 21 | |
| Feb 2007 | 17 | 25 | |
| Mar 2007 | 22 | 29 | |
| Apr 2007 | 20 | 24 | |
| May 2007 | 21 | 30 | |
| Jun 2007 | 28 | 34 | |
| Jul 2007 | 28 | 22 | |
| Aug 2007 | 21 | 33 | |
| Sep 2007 | 16 | 30 | |
| Oct 2007 | 12 | 30 | |
| Nov 2007 | 20 | 37 | |
| Dec 2007 | 13 | 23 | |
| Jan 2008 | 12 | 32 | |
| Feb 2008 | 10 | 40 | |
| Mar 2008 | 17 | 31 | |
| Apr 2008 | 25 | 48 | |
| May 2008 | 24 | 46 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 273 | 309 | ||
| India | 61 | 212 | ||
| Australia | 87 | 102 | ||
| unknown | 82 | 23 | ||
| Hong Kong | 5 | 17 | ||
| Europe | 17 | 17 | ||
| United Kingdom | 7 | 10 | ||
| Greece | 4 | 8 | ||
| China | 7 | 8 | ||
| New Zealand | 3 | 8 | ||
| Spain | 10 | 7 | ||
| Iran, Islamic Republic of | 5 | 6 | ||
| Canada | 5 | 5 | ||
| Philippines | 6 | 5 | ||
| United Arab Emirates | 3 | 4 | ||
| Switzerland | 4 | 4 | ||
| Germany | 4 | 3 | ||
| Saudi Arabia | 2 | 3 | ||
| Italy | 8 | 3 | ||
| South Africa | 5 | 3 | ||
| Indonesia | 0 | 2 | ||
| Kenya | 2 | 2 | ||
| Vietnam | 0 | 2 | ||
| Poland | 2 | 2 | ||
| Slovenia | 1 | 2 | ||
| Japan | 6 | 2 | ||
| Turkey | 5 | 2 | ||
| Taiwan, Province of China | 3 | 2 | ||
| Sri Lanka | 0 | 2 | ||
| Maldives | 0 | 1 | ||
| Thailand | 0 | 1 | ||
| Portugal | 1 | 1 | ||
| Russian Federation | 3 | 1 | ||
| Bahrain | 0 | 1 | ||
| Israel | 0 | 1 | ||
| Tunisia | 0 | 1 | ||
| Brunei Darussalam | 0 | 1 | ||
| Nigeria | 3 | 1 | ||
| Jordan | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Romania | 1 | 1 | ||
| Austria | 1 | 1 | ||
| Egypt | 0 | 1 | ||
| Brazil | 2 | 1 | ||
| Mexico | 0 | 1 | ||
| Ethiopia | 0 | 1 | ||
| Ireland | 2 | 1 | ||
| Bhutan | 0 | 1 | ||
| Nepal | 0 | 1 | ||
| Malaysia | 2 | 1 | ||
| Singapore | 0 | 1 | ||
| Armenia | 1 | 1 | ||
| Mauritius | 0 | 1 | ||
| Sweden | 2 | 0 | ||
| Norway | 1 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Macedonia, the Former Yugoslav Republic of | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Papua New Guinea | 1 | 0 | ||
| France | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Finland | 1 | 0 | ||

