Statistics
National Knowledge Commission of India : an overview
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1209 | 2206 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| May 2006 | 122 | 68 | |
| Jun 2006 | 47 | 34 | |
| Jul 2006 | 45 | 34 | |
| Aug 2006 | 24 | 23 | |
| Sep 2006 | 27 | 28 | |
| Oct 2006 | 29 | 31 | |
| Nov 2006 | 19 | 28 | |
| Dec 2006 | 20 | 29 | |
| Jan 2007 | 74 | 60 | |
| Feb 2007 | 35 | 43 | |
| Mar 2007 | 44 | 81 | |
| Apr 2007 | 23 | 60 | |
| May 2007 | 29 | 62 | |
| Jun 2007 | 47 | 48 | |
| Jul 2007 | 59 | 75 | |
| Aug 2007 | 59 | 88 | |
| Sep 2007 | 52 | 91 | |
| Oct 2007 | 50 | 64 | |
| Nov 2007 | 53 | 52 | |
| Dec 2007 | 40 | 65 | |
| Jan 2008 | 69 | 339 | |
| Feb 2008 | 42 | 202 | |
| Mar 2008 | 47 | 129 | |
| Apr 2008 | 41 | 92 | |
| May 2008 | 51 | 148 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 622 | 1243 | ||
| India | 230 | 504 | ||
| Australia | 159 | 270 | ||
| Hong Kong | 22 | 45 | ||
| unknown | 82 | 17 | ||
| United Kingdom | 10 | 15 | ||
| Europe | 6 | 10 | ||
| Germany | 8 | 9 | ||
| Switzerland | 2 | 8 | ||
| Taiwan, Province of China | 5 | 7 | ||
| China | 4 | 7 | ||
| Singapore | 4 | 6 | ||
| Canada | 7 | 6 | ||
| Japan | 2 | 5 | ||
| Spain | 7 | 5 | ||
| Korea, Republic of | 0 | 4 | ||
| Italy | 1 | 3 | ||
| United Arab Emirates | 3 | 3 | ||
| Iran, Islamic Republic of | 1 | 3 | ||
| Indonesia | 3 | 3 | ||
| Philippines | 2 | 3 | ||
| France | 2 | 2 | ||
| Egypt | 0 | 2 | ||
| Mexico | 0 | 2 | ||
| Israel | 1 | 2 | ||
| New Zealand | 3 | 2 | ||
| South Africa | 2 | 2 | ||
| Portugal | 0 | 2 | ||
| Croatia | 1 | 1 | ||
| Ireland | 0 | 1 | ||
| Tanzania, United Republic of | 0 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Netherlands Antilles | 0 | 1 | ||
| Kuwait | 1 | 1 | ||
| Brazil | 2 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Bangladesh | 0 | 1 | ||
| Bhutan | 0 | 1 | ||
| Nigeria | 0 | 1 | ||
| Monaco | 0 | 1 | ||
| Nepal | 0 | 1 | ||
| Malaysia | 2 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Netherlands | 3 | 0 | ||
| Sweden | 2 | 0 | ||
| Thailand | 2 | 0 | ||
| Denmark | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Pakistan | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||

