Statistics
Using open source software Greenstone for a network of digital collections
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 884 | 556 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Apr 2006 | 9 | 6 | |
| May 2006 | 189 | 80 | |
| Jun 2006 | 47 | 16 | |
| Jul 2006 | 45 | 19 | |
| Aug 2006 | 28 | 11 | |
| Sep 2006 | 21 | 4 | |
| Oct 2006 | 19 | 18 | |
| Nov 2006 | 19 | 12 | |
| Dec 2006 | 19 | 14 | |
| Jan 2007 | 10 | 6 | |
| Feb 2007 | 19 | 12 | |
| Mar 2007 | 21 | 20 | |
| Apr 2007 | 26 | 24 | |
| May 2007 | 32 | 27 | |
| Jun 2007 | 38 | 30 | |
| Jul 2007 | 28 | 13 | |
| Aug 2007 | 24 | 11 | |
| Sep 2007 | 19 | 27 | |
| Oct 2007 | 30 | 31 | |
| Nov 2007 | 25 | 20 | |
| Dec 2007 | 33 | 17 | |
| Jan 2008 | 40 | 16 | |
| Feb 2008 | 27 | 31 | |
| Mar 2008 | 29 | 25 | |
| Apr 2008 | 20 | 25 | |
| May 2008 | 28 | 19 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 330 | 227 | ||
| unknown | 163 | 71 | ||
| Australia | 107 | 39 | ||
| United Kingdom | 5 | 21 | ||
| India | 24 | 19 | ||
| Europe | 18 | 18 | ||
| Spain | 45 | 14 | ||
| Argentina | 29 | 13 | ||
| Kenya | 1 | 10 | ||
| Mexico | 15 | 9 | ||
| Turkey | 3 | 7 | ||
| Brazil | 2 | 6 | ||
| Saudi Arabia | 1 | 6 | ||
| China | 7 | 5 | ||
| Tanzania, United Republic of | 0 | 5 | ||
| Peru | 7 | 4 | ||
| Canada | 11 | 4 | ||
| Costa Rica | 4 | 4 | ||
| Cuba | 4 | 4 | ||
| Switzerland | 3 | 4 | ||
| South Africa | 5 | 4 | ||
| Japan | 3 | 3 | ||
| Hong Kong | 3 | 3 | ||
| Sweden | 2 | 3 | ||
| Ethiopia | 1 | 3 | ||
| Singapore | 2 | 3 | ||
| Netherlands | 2 | 3 | ||
| Chile | 9 | 3 | ||
| United Arab Emirates | 1 | 2 | ||
| Mongolia | 6 | 2 | ||
| Russian Federation | 4 | 2 | ||
| Italy | 8 | 2 | ||
| Taiwan, Province of China | 4 | 2 | ||
| Pakistan | 1 | 2 | ||
| New Zealand | 4 | 2 | ||
| Indonesia | 4 | 2 | ||
| Egypt | 1 | 2 | ||
| Portugal | 3 | 2 | ||
| Germany | 1 | 2 | ||
| Poland | 4 | 2 | ||
| Philippines | 1 | 2 | ||
| Belgium | 0 | 1 | ||
| Norway | 0 | 1 | ||
| Greece | 3 | 1 | ||
| France | 1 | 1 | ||
| Zimbabwe | 0 | 1 | ||
| Fiji | 0 | 1 | ||
| El Salvador | 3 | 1 | ||
| Vietnam | 2 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Uruguay | 1 | 1 | ||
| Finland | 2 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| Sri Lanka | 1 | 1 | ||
| Hungary | 1 | 1 | ||
| Colombia | 4 | 0 | ||
| Israel | 3 | 0 | ||
| Venezuela | 3 | 0 | ||
| Barbados | 2 | 0 | ||
| Morocco | 1 | 0 | ||
| Guatemala | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| Paraguay | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Ecuador | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Puerto Rico | 1 | 0 | ||
| Dominican Republic | 1 | 0 | ||

