Statistics
XXV Jornadas Mexicanas de Biblioteconomía : memoria 2 al 4 de mayo de 1994
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 750 | 2926 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| May 2006 | 45 | 10 | |
| Jun 2006 | 82 | 50 | |
| Jul 2006 | 45 | 100 | |
| Aug 2006 | 27 | 150 | |
| Sep 2006 | 15 | 240 | |
| Oct 2006 | 18 | 191 | |
| Nov 2006 | 21 | 189 | |
| Dec 2006 | 15 | 107 | |
| Jan 2007 | 40 | 117 | |
| Feb 2007 | 35 | 109 | |
| Mar 2007 | 53 | 127 | |
| Apr 2007 | 32 | 130 | |
| May 2007 | 35 | 129 | |
| Jun 2007 | 30 | 132 | |
| Jul 2007 | 22 | 65 | |
| Aug 2007 | 17 | 111 | |
| Sep 2007 | 15 | 106 | |
| Oct 2007 | 22 | 126 | |
| Nov 2007 | 18 | 117 | |
| Dec 2007 | 14 | 57 | |
| Jan 2008 | 16 | 71 | |
| Feb 2008 | 22 | 101 | |
| Mar 2008 | 27 | 57 | |
| Apr 2008 | 24 | 78 | |
| May 2008 | 25 | 99 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 194 | 1200 | ||
| United States | 296 | 818 | ||
| Mexico | 83 | 583 | ||
| Spain | 29 | 61 | ||
| Argentina | 5 | 40 | ||
| Colombia | 6 | 32 | ||
| Chile | 4 | 21 | ||
| Brazil | 3 | 19 | ||
| Venezuela | 15 | 1 | ||
| Australia | 52 | 13 | ||
| Costa Rica | 1 | 12 | ||
| Peru | 3 | 12 | ||
| Canada | 1 | 11 | ||
| Ecuador | 1 | 11 | ||
| Guatemala | 0 | 7 | ||
| Puerto Rico | 0 | 7 | ||
| Switzerland | 1 | 4 | ||
| Uganda | 0 | 4 | ||
| Germany | 3 | 4 | ||
| Italy | 3 | 4 | ||
| Dominican Republic | 0 | 4 | ||
| United Kingdom | 0 | 4 | ||
| Europe | 7 | 3 | ||
| El Salvador | 0 | 3 | ||
| Nicaragua | 1 | 3 | ||
| Paraguay | 0 | 2 | ||
| Taiwan, Province of China | 0 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Uruguay | 2 | 2 | ||
| Korea, Republic of | 1 | 2 | ||
| Hong Kong | 1 | 2 | ||
| Netherlands | 1 | 2 | ||
| India | 2 | 1 | ||
| Iran, Islamic Republic of | 1 | 1 | ||
| Latvia | 0 | 1 | ||
| Panama | 0 | 1 | ||
| Japan | 1 | 1 | ||
| Portugal | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Croatia | 0 | 1 | ||
| Thailand | 0 | 1 | ||
| Cuba | 1 | 1 | ||
| Ethiopia | 0 | 1 | ||
| Norway | 5 | 1 | ||
| Bolivia | 0 | 1 | ||
| Cape Verde | 0 | 1 | ||
| Israel | 0 | 1 | ||
| Indonesia | 1 | 1 | ||
| Poland | 0 | 1 | ||
| China | 19 | 0 | ||
| Austria | 3 | 0 | ||
| France | 2 | 0 | ||
| Malaysia | 2 | 0 | ||
| Cyprus | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||

