Statistics
Open Access in the United States
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2115 | 1124 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jul 2006 | 478 | 341 | |
| Aug 2006 | 180 | 112 | |
| Sep 2006 | 91 | 45 | |
| Oct 2006 | 67 | 44 | |
| Nov 2006 | 74 | 48 | |
| Dec 2006 | 52 | 24 | |
| Jan 2007 | 65 | 34 | |
| Feb 2007 | 26 | 16 | |
| Mar 2007 | 41 | 32 | |
| Apr 2007 | 35 | 32 | |
| May 2007 | 31 | 24 | |
| Jun 2007 | 70 | 26 | |
| Jul 2007 | 45 | 14 | |
| Aug 2007 | 44 | 24 | |
| Sep 2007 | 57 | 25 | |
| Oct 2007 | 70 | 21 | |
| Nov 2007 | 64 | 39 | |
| Dec 2007 | 64 | 23 | |
| Jan 2008 | 64 | 23 | |
| Feb 2008 | 57 | 20 | |
| Mar 2008 | 101 | 36 | |
| Apr 2008 | 84 | 36 | |
| May 2008 | 93 | 37 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1242 | 620 | ||
| Germany | 84 | 53 | ||
| Canada | 49 | 48 | ||
| Australia | 147 | 36 | ||
| unknown | 104 | 33 | ||
| Europe | 68 | 25 | ||
| France | 41 | 23 | ||
| China | 35 | 23 | ||
| Netherlands | 53 | 23 | ||
| Spain | 45 | 23 | ||
| United Kingdom | 24 | 20 | ||
| India | 11 | 18 | ||
| Japan | 23 | 17 | ||
| Korea, Republic of | 9 | 15 | ||
| Italy | 20 | 15 | ||
| Belgium | 9 | 10 | ||
| Brazil | 4 | 8 | ||
| Israel | 5 | 8 | ||
| Iran, Islamic Republic of | 17 | 8 | ||
| Switzerland | 8 | 7 | ||
| Ireland | 8 | 7 | ||
| Austria | 6 | 6 | ||
| Denmark | 0 | 5 | ||
| Poland | 10 | 4 | ||
| South Africa | 13 | 4 | ||
| Portugal | 5 | 4 | ||
| Sweden | 5 | 4 | ||
| Taiwan, Province of China | 10 | 4 | ||
| Hungary | 0 | 3 | ||
| Greece | 5 | 3 | ||
| Czech Republic | 6 | 3 | ||
| Mauritius | 1 | 2 | ||
| Russian Federation | 3 | 2 | ||
| Mexico | 2 | 2 | ||
| Romania | 3 | 2 | ||
| Hong Kong | 1 | 2 | ||
| Indonesia | 0 | 2 | ||
| Ukraine | 2 | 2 | ||
| Morocco | 3 | 2 | ||
| Luxembourg | 1 | 2 | ||
| New Zealand | 2 | 2 | ||
| Cuba | 3 | 2 | ||
| Norway | 3 | 2 | ||
| Kenya | 2 | 2 | ||
| Slovakia | 1 | 1 | ||
| Burkina Faso | 0 | 1 | ||
| Argentina | 1 | 1 | ||
| Egypt | 0 | 1 | ||
| Lithuania | 3 | 1 | ||
| Malaysia | 1 | 1 | ||
| Kuwait | 0 | 1 | ||
| Croatia | 1 | 1 | ||
| Finland | 1 | 1 | ||
| Chile | 1 | 1 | ||
| Lebanon | 1 | 1 | ||
| Macau | 0 | 1 | ||
| Singapore | 4 | 1 | ||
| Colombia | 2 | 1 | ||
| Senegal | 0 | 1 | ||
| Mongolia | 1 | 1 | ||
| Moldova, Republic of | 1 | 1 | ||
| Peru | 0 | 1 | ||
| Yugoslavia | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Bolivia | 1 | 0 | ||

