Statistics
Aspetti sociali dell’uso dell’informazione in rete
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 803 | 242 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 1 | 0 | |
| Jul 2005 | 9 | 4 | |
| Aug 2005 | 8 | 3 | |
| Sep 2005 | 12 | 12 | |
| Oct 2005 | 17 | 11 | |
| Nov 2005 | 24 | 12 | |
| Dec 2005 | 21 | 9 | |
| Jan 2006 | 16 | 12 | |
| Feb 2006 | 30 | 5 | |
| Mar 2006 | 70 | 11 | |
| Apr 2006 | 63 | 7 | |
| May 2006 | 76 | 26 | |
| Jun 2006 | 54 | 12 | |
| Jul 2006 | 50 | 8 | |
| Aug 2006 | 18 | 2 | |
| Sep 2006 | 9 | 2 | |
| Oct 2006 | 11 | 8 | |
| Nov 2006 | 3 | 6 | |
| Dec 2006 | 12 | 3 | |
| Jan 2007 | 9 | 6 | |
| Feb 2007 | 1 | 3 | |
| Mar 2007 | 15 | 2 | |
| Apr 2007 | 10 | 3 | |
| May 2007 | 19 | 9 | |
| Jun 2007 | 34 | 4 | |
| Jul 2007 | 23 | 1 | |
| Aug 2007 | 20 | 4 | |
| Sep 2007 | 7 | 0 | |
| Oct 2007 | 6 | 5 | |
| Nov 2007 | 10 | 2 | |
| Dec 2007 | 10 | 4 | |
| Jan 2008 | 34 | 1 | |
| Feb 2008 | 14 | 4 | |
| Mar 2008 | 18 | 9 | |
| Apr 2008 | 15 | 8 | |
| May 2008 | 21 | 8 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 367 | 99 | ||
| Italy | 53 | 53 | ||
| unknown | 217 | 22 | ||
| Australia | 76 | 19 | ||
| China | 5 | 9 | ||
| United Kingdom | 2 | 9 | ||
| Spain | 15 | 8 | ||
| Europe | 25 | 7 | ||
| Russian Federation | 2 | 2 | ||
| Switzerland | 5 | 2 | ||
| Brazil | 2 | 2 | ||
| Netherlands | 3 | 2 | ||
| Germany | 2 | 1 | ||
| Canada | 5 | 1 | ||
| Taiwan, Province of China | 0 | 1 | ||
| Turkey | 1 | 1 | ||
| Mexico | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Japan | 7 | 1 | ||
| Thailand | 0 | 1 | ||
| Sweden | 5 | 0 | ||
| South Africa | 2 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Poland | 1 | 0 | ||
| France | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

