Statistics
Ma il fenomeno della "disintermediazione" esiste davvero?
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 740 | 201 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 2 | |
| Jul 2005 | 13 | 5 | |
| Aug 2005 | 16 | 5 | |
| Sep 2005 | 12 | 9 | |
| Oct 2005 | 19 | 4 | |
| Nov 2005 | 36 | 7 | |
| Dec 2005 | 26 | 7 | |
| Jan 2006 | 19 | 4 | |
| Feb 2006 | 23 | 6 | |
| Mar 2006 | 39 | 11 | |
| Apr 2006 | 45 | 12 | |
| May 2006 | 35 | 18 | |
| Jun 2006 | 51 | 7 | |
| Jul 2006 | 46 | 6 | |
| Aug 2006 | 19 | 7 | |
| Sep 2006 | 6 | 4 | |
| Oct 2006 | 6 | 3 | |
| Nov 2006 | 6 | 10 | |
| Dec 2006 | 15 | 4 | |
| Jan 2007 | 11 | 5 | |
| Feb 2007 | 12 | 6 | |
| Mar 2007 | 15 | 2 | |
| Apr 2007 | 12 | 7 | |
| May 2007 | 19 | 6 | |
| Jun 2007 | 24 | 0 | |
| Jul 2007 | 24 | 1 | |
| Aug 2007 | 10 | 4 | |
| Sep 2007 | 9 | 0 | |
| Oct 2007 | 16 | 6 | |
| Nov 2007 | 11 | 5 | |
| Dec 2007 | 12 | 1 | |
| Jan 2008 | 16 | 1 | |
| Feb 2008 | 13 | 5 | |
| Mar 2008 | 16 | 3 | |
| Apr 2008 | 11 | 3 | |
| May 2008 | 25 | 4 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 361 | 68 | ||
| Italy | 106 | 63 | ||
| unknown | 119 | 14 | ||
| United Kingdom | 14 | 1 | ||
| Australia | 86 | 13 | ||
| Europe | 18 | 11 | ||
| Spain | 13 | 8 | ||
| Switzerland | 7 | 4 | ||
| Russian Federation | 2 | 2 | ||
| Brazil | 2 | 1 | ||
| Netherlands | 2 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Norway | 0 | 1 | ||
| Canada | 4 | 0 | ||
| France | 2 | 0 | ||
| Japan | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Sweden | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Poland | 1 | 0 | ||
| China | 1 | 0 | ||
| 1 | 0 | |||
| India | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||

