Statistics
ISO 11620 : stima della "Target population". Indicatore B.1.1.1 : "User satisfaction"
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 579 | 239 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Nov 2006 | 39 | 12 | |
| Dec 2006 | 22 | 18 | |
| Jan 2007 | 21 | 14 | |
| Feb 2007 | 15 | 9 | |
| Mar 2007 | 32 | 21 | |
| Apr 2007 | 23 | 11 | |
| May 2007 | 29 | 9 | |
| Jun 2007 | 34 | 9 | |
| Jul 2007 | 26 | 5 | |
| Aug 2007 | 16 | 9 | |
| Sep 2007 | 22 | 6 | |
| Oct 2007 | 16 | 16 | |
| Nov 2007 | 27 | 18 | |
| Dec 2007 | 17 | 5 | |
| Jan 2008 | 38 | 4 | |
| Feb 2008 | 29 | 15 | |
| Mar 2008 | 39 | 14 | |
| Apr 2008 | 24 | 14 | |
| May 2008 | 53 | 16 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| Italy | 159 | 100 | ||
| United States | 263 | 84 | ||
| Europe | 10 | 12 | ||
| unknown | 16 | 8 | ||
| Spain | 14 | 8 | ||
| Iran, Islamic Republic of | 3 | 3 | ||
| Netherlands | 4 | 3 | ||
| Mexico | 6 | 2 | ||
| Argentina | 3 | 2 | ||
| Vietnam | 0 | 2 | ||
| China | 3 | 2 | ||
| Sri Lanka | 1 | 1 | ||
| Indonesia | 2 | 1 | ||
| Hungary | 1 | 1 | ||
| India | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Ukraine | 0 | 1 | ||
| Lithuania | 2 | 1 | ||
| United Kingdom | 2 | 1 | ||
| Croatia | 1 | 1 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Brazil | 4 | 1 | ||
| Portugal | 1 | 1 | ||
| Australia | 43 | 0 | ||
| Canada | 5 | 0 | ||
| Venezuela | 4 | 0 | ||
| Cameroon | 3 | 0 | ||
| Thailand | 2 | 0 | ||
| Japan | 2 | 0 | ||
| Switzerland | 2 | 0 | ||
| Hong Kong | 2 | 0 | ||
| Czech Republic | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Holy See (Vatican City State) | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Belarus | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Poland | 1 | 0 | ||

