Statistics
Open Access: what does it mean for STI distribution?
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 882 | 742 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 3 | |
| Jul 2005 | 4 | 8 | |
| Aug 2005 | 17 | 8 | |
| Sep 2005 | 19 | 12 | |
| Oct 2005 | 28 | 8 | |
| Nov 2005 | 32 | 13 | |
| Dec 2005 | 41 | 15 | |
| Jan 2006 | 30 | 12 | |
| Feb 2006 | 35 | 16 | |
| Mar 2006 | 60 | 20 | |
| Apr 2006 | 68 | 22 | |
| May 2006 | 66 | 32 | |
| Jun 2006 | 58 | 25 | |
| Jul 2006 | 52 | 20 | |
| Aug 2006 | 16 | 18 | |
| Sep 2006 | 10 | 17 | |
| Oct 2006 | 10 | 21 | |
| Nov 2006 | 17 | 40 | |
| Dec 2006 | 16 | 30 | |
| Jan 2007 | 12 | 30 | |
| Feb 2007 | 3 | 34 | |
| Mar 2007 | 10 | 21 | |
| Apr 2007 | 18 | 30 | |
| May 2007 | 12 | 27 | |
| Jun 2007 | 22 | 33 | |
| Jul 2007 | 25 | 25 | |
| Aug 2007 | 12 | 39 | |
| Sep 2007 | 15 | 26 | |
| Oct 2007 | 12 | 22 | |
| Nov 2007 | 13 | 19 | |
| Dec 2007 | 18 | 20 | |
| Jan 2008 | 29 | 34 | |
| Feb 2008 | 10 | 12 | |
| Mar 2008 | 16 | 6 | |
| Apr 2008 | 12 | 9 | |
| May 2008 | 26 | 8 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 459 | 456 | ||
| Australia | 86 | 185 | ||
| unknown | 182 | 28 | ||
| Spain | 12 | 12 | ||
| United Kingdom | 14 | 12 | ||
| Canada | 12 | 4 | ||
| India | 6 | 4 | ||
| Switzerland | 7 | 4 | ||
| Ireland | 1 | 3 | ||
| China | 6 | 3 | ||
| Italy | 8 | 3 | ||
| Poland | 3 | 3 | ||
| Taiwan, Province of China | 1 | 2 | ||
| Sweden | 7 | 2 | ||
| Iran, Islamic Republic of | 8 | 2 | ||
| Germany | 3 | 2 | ||
| Philippines | 2 | 2 | ||
| Mexico | 3 | 2 | ||
| Malaysia | 2 | 1 | ||
| Czech Republic | 3 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Europe | 7 | 1 | ||
| Singapore | 3 | 1 | ||
| Japan | 8 | 1 | ||
| France | 2 | 1 | ||
| Belgium | 1 | 1 | ||
| Korea, Republic of | 2 | 1 | ||
| Denmark | 1 | 1 | ||
| Netherlands | 5 | 1 | ||
| Hong Kong | 1 | 1 | ||
| Austria | 1 | 1 | ||
| New Zealand | 3 | 0 | ||
| Norway | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Indonesia | 2 | 0 | ||
| 2 | 0 | |||
| Pakistan | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Portugal | 1 | 0 | ||
| Algeria | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Barbados | 1 | 0 | ||
| Bahamas | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||

