Statistics
Digital libraries and users : an Italian experience. Changes in academic users' attitudes, perceptions and usage of study and research tools in a hybrid context
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1194 | 561 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 3 | |
| Jul 2005 | 14 | 6 | |
| Aug 2005 | 19 | 13 | |
| Sep 2005 | 30 | 30 | |
| Oct 2005 | 35 | 25 | |
| Nov 2005 | 37 | 24 | |
| Dec 2005 | 27 | 12 | |
| Jan 2006 | 32 | 18 | |
| Feb 2006 | 40 | 17 | |
| Mar 2006 | 71 | 25 | |
| Apr 2006 | 71 | 17 | |
| May 2006 | 83 | 20 | |
| Jun 2006 | 66 | 11 | |
| Jul 2006 | 66 | 12 | |
| Aug 2006 | 26 | 13 | |
| Sep 2006 | 24 | 14 | |
| Oct 2006 | 13 | 10 | |
| Nov 2006 | 25 | 20 | |
| Dec 2006 | 13 | 7 | |
| Jan 2007 | 15 | 7 | |
| Feb 2007 | 11 | 5 | |
| Mar 2007 | 30 | 12 | |
| Apr 2007 | 26 | 6 | |
| May 2007 | 28 | 13 | |
| Jun 2007 | 26 | 7 | |
| Jul 2007 | 24 | 12 | |
| Aug 2007 | 21 | 13 | |
| Sep 2007 | 17 | 16 | |
| Oct 2007 | 18 | 13 | |
| Nov 2007 | 32 | 15 | |
| Dec 2007 | 21 | 18 | |
| Jan 2008 | 37 | 12 | |
| Feb 2008 | 23 | 13 | |
| Mar 2008 | 39 | 17 | |
| Apr 2008 | 38 | 15 | |
| May 2008 | 41 | 27 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 557 | 221 | ||
| Italy | 94 | 72 | ||
| unknown | 207 | 38 | ||
| India | 30 | 32 | ||
| Australia | 97 | 25 | ||
| United Kingdom | 11 | 23 | ||
| Spain | 15 | 16 | ||
| Greece | 21 | 10 | ||
| Europe | 14 | 10 | ||
| Hong Kong | 4 | 9 | ||
| China | 7 | 8 | ||
| Indonesia | 3 | 8 | ||
| Malaysia | 4 | 6 | ||
| Thailand | 1 | 4 | ||
| Romania | 2 | 4 | ||
| Germany | 9 | 4 | ||
| Canada | 7 | 4 | ||
| Turkey | 14 | 4 | ||
| Kenya | 3 | 3 | ||
| Switzerland | 8 | 3 | ||
| Mexico | 4 | 3 | ||
| Korea, Republic of | 3 | 3 | ||
| Belgium | 2 | 3 | ||
| Trinidad and Tobago | 0 | 3 | ||
| Russian Federation | 2 | 3 | ||
| South Africa | 5 | 3 | ||
| Slovenia | 1 | 2 | ||
| United Arab Emirates | 0 | 2 | ||
| Ethiopia | 3 | 2 | ||
| Iran, Islamic Republic of | 3 | 2 | ||
| Lithuania | 0 | 2 | ||
| Egypt | 1 | 2 | ||
| Philippines | 3 | 2 | ||
| Bangladesh | 1 | 1 | ||
| Hungary | 1 | 1 | ||
| Kuwait | 0 | 1 | ||
| Denmark | 0 | 1 | ||
| Taiwan, Province of China | 3 | 1 | ||
| Netherlands | 7 | 1 | ||
| Ecuador | 1 | 1 | ||
| Ghana | 3 | 1 | ||
| Libyan Arab Jamahiriya | 0 | 1 | ||
| Sri Lanka | 1 | 1 | ||
| New Zealand | 1 | 1 | ||
| Nigeria | 2 | 1 | ||
| Croatia | 1 | 1 | ||
| Argentina | 3 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Norway | 5 | 1 | ||
| Brazil | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| El Salvador | 1 | 1 | ||
| Japan | 6 | 1 | ||
| Slovakia | 0 | 1 | ||
| Israel | 0 | 1 | ||
| Poland | 2 | 1 | ||
| Ireland | 0 | 1 | ||
| Bulgaria | 0 | 1 | ||
| Sweden | 8 | 0 | ||
| Czech Republic | 3 | 0 | ||
| France | 2 | 0 | ||
| Pakistan | 1 | 0 | ||
| 1 | 0 | |||
| Austria | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Algeria | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
| Chile | 1 | 0 | ||

